GBC Arctic Pressure Sensitive 3 mil vs SEAL Print Shield Base 3 mil
These two films sit in the same category and are close on the specs their sources state. They are listed alphabetically by brand. Neither one is ranked above the other.
| Spec | GBC Arctic Pressure Sensitive 3 mil | SEAL Print Shield Base 3 mil |
|---|---|---|
| Type | Pressure-sensitive (cold) | Pressure-sensitive (cold) |
| Finish | Gloss | Gloss |
| Thickness | 3 mil (≈ 76 µm) | 3 mil (≈ 76 µm) |
| Core | 3" | 3" |
| Widths | 38", 43", 51", 55", 61" | 38", 51", 54", 61" |
| Adhesive | ||
| Press | Wide format |
GBC Arctic Pressure Sensitive 3 mil · SEAL Print Shield Base 3 mil
A blank cell was not stated on the source. Checked 2026-10-18.