Oxidative inks and coatings
Oxidative inks and coatings are series whose source states that cure. Mercury UV, LED, water, solvent, oxidative and EB are stored as different values, so a series is not placed here unless the source used this one. Coatings are included when they state the cure, because a coating series is counted the same way as an ink series. Process and substrates are shown only when stated.
21 products from 7 brands match. Processes stated most often: offset 18. Cures stated most often: oxidative 21, water 1.
The table is alphabetical by brand, then by product name. Open a row for the source link and the date it was checked. A blank cell was not stated on the source we read.
Matching products
| Brand | Series | Kind | Process | Cure | Substrates |
|---|---|---|---|---|---|
| Colorprint | Stabilux | ink | Oxidative | ||
| Epple Druckfarben | Eco Deep Black | ink | Offset | Oxidative | |
| Epple Druckfarben | Eco Low Tack Black | ink | Offset | Oxidative | |
| Epple Druckfarben | Prolaser Series | ink | Oxidative | ||
| Flint Group | Novaboard BCS BIO INTENSIVE | ink | Offset | Oxidative | paper, board, film |
| Flint Group | Novaboard C 990 FAUNA | ink | Offset | Oxidative | paper, board |
| Flint Group | Novaboard C 1090 RACE BIO | ink | Offset | Oxidative | paper, board |
| Flint Group | Novagloss 195 RT | ink | Offset | Oxidative | |
| Flint Group | Novaplast BIO | ink | Offset | Oxidative | paper, board, film, plastics |
| Flint Group | Novaset 7302/60 INULINE | coating | Offset | Oxidative, Water-based | paper, board |
| Flint Group | Novavit BCS BIO Intensive Bases | ink | Offset | Oxidative | paper, board |
| Flint Group | Novavit BCS BIO ND/NA | ink | Offset | Oxidative | paper, board |
| Flint Group | Novavit BCS BIO ND/NA Bases | ink | Offset | Oxidative | paper, board |
| Flint Group | Novavit F 100 BIO | ink | Offset | Oxidative | paper, board |
| hubergroup | ECO-PERFECT-DRY | ink | Offset | Oxidative | paper, board, film |
| hubergroup | MGA Label | ink | Offset | Oxidative | paper, board, film, plastics |
| hubergroup | QU!CKFAST | ink | Offset | Oxidative | paper, board, film |
| Siegwerk | Tempo Plastoffset Premium | ink | Offset | Oxidative | film |
| Van Son Ink | TOUGH TEX | ink | Offset | Oxidative | plastics |
| Van Son Ink | UNIPAK Gold & Silver | ink | Offset | Oxidative | metal, plastics |
| Zeller+Gmelin | Textol CF Premium | coating | Oxidative | textile |
What to check before ordering
- Printing process and cure the source states, including LED as distinct from mercury UV.
- Substrates and applications named on the source, which is what this directory can filter on.
- Certifications named on the source. A missing certification means it was not stated, not that it failed.
- Whether the row is an ink or a coating.
- The source link and the date it was checked, on the series page.
Questions
- How many products are on this page?
- 21 products from 7 brands. Each one has its own page, with the source URL and the date it was checked.
- How many series name a substrate?
- 16 of 21 name at least one substrate. A series with a blank substrate list did not state one on the source we read.
- Where do the specs come from?
- Public manufacturer or seller pages and spec sheets. If a source is silent on a field, the cell stays blank. The product page links the source.
Brands in this list
7 brands, alphabetical. The count is how many matching products we track for that brand.