Wide format laminating film
Wide format laminating film is the set of films whose source lists that press or process. The press field is separate from the film type and from the adhesive class. This page shows the films that name Wide format, with the finish, thickness and core the source stated. A film that names more than one press can appear on each of those pages. Nothing here is ranked, and a press that was not stated is not inferred.
49 products from 9 brands match. Types in this set: pressure-sensitive 29, thermal 19, heat-set 1. Stated thickness runs from 0.8 to 10 mil, across 36 films that state one. 11 state a core and 36 state a width, out of 49.
The table is alphabetical by brand, then by product name. Open a row for the source link and the date it was checked. A blank cell was not stated on the source we read.
Matching products
| Brand | Film | Type | Finish | Thickness | Core |
|---|---|---|---|---|---|
| Briteline | Briteline Shield Matte (OL-MAT) | Pressure-sensitive (cold) | matte | 3 mil (≈ 76 µm) | |
| Drytac | Dynamic Plus overlaminate | Pressure-sensitive (cold) | gloss, luster, matte, sand | 3.2 mil (≈ 81 µm) | |
| Drytac | Interlam Eco Anti-Graffiti | Pressure-sensitive (cold) | anti-graffiti, gloss | 1 mil (25 µm) | |
| Drytac | Interlam Eco Gloss | Pressure-sensitive (cold) | gloss | ||
| Drytac | Interlam Eco Matte | Pressure-sensitive (cold) | matte | ||
| Drytac | Interlam Pro Anti-Graffiti | Pressure-sensitive (cold) | anti-graffiti, gloss | 0.8 mil (20 µm) | |
| Drytac | Interlam Pro Emerytex | Pressure-sensitive (cold) | matte, textured | 4 mil (100 µm) | |
| Drytac | Interlam Pro Gloss | Pressure-sensitive (cold) | gloss | 3 mil (75 µm) | |
| Drytac | Interlam Pro Lustre | Pressure-sensitive (cold) | luster | 3 mil (75 µm) | |
| Drytac | Interlam Pro Matte | Pressure-sensitive (cold) | matte | 3 mil (75 µm) | |
| Drytac | MediaShield Heatset (Satinex / Mattex / Matte) | Heat-set | matte, satin | ||
| Drytac | MHL Low Temperature Gloss 3 mil | Thermal | gloss | 3 mil (≈ 76 µm) | |
| Drytac | MHL Low Temperature Gloss 5 mil | Thermal | gloss | 5 mil (≈ 127 µm) | |
| Drytac | MHL Low Temperature Gloss 10 mil | Thermal | gloss | 10 mil (≈ 254 µm) | |
| Drytac | MHL Low Temperature Impervo 5 mil | Thermal | textured | 5 mil (≈ 127 µm) | |
| Drytac | MHL Low Temperature Matte 3 mil | Thermal | matte | 3 mil (≈ 76 µm) | |
| Drytac | MHL Standard Temperature Gloss | Thermal | gloss | ||
| Drytac | MHL Standard Temperature Matte | Thermal | matte | ||
| Drytac | Polar Choice Gloss Laminate | Pressure-sensitive (cold) | gloss | ||
| Drytac | Polar Choice Matte Laminate | Pressure-sensitive (cold) | matte | ||
| Drytac | Protac Anti-Graffiti | Pressure-sensitive (cold) | anti-graffiti, gloss | 0.8 mil (20 µm) | |
| Drytac | Protac Anti-Scratch Gloss | Pressure-sensitive (cold) | anti-scratch, gloss | 10 mil (250 µm) | |
| Drytac | Protac Anti-Scratch Matte | Pressure-sensitive (cold) | anti-scratch, matte | 3 mil (75 µm) | |
| Drytac | Protac Deep Textured Canvastex | Pressure-sensitive (cold) | textured | 7.5 mil (190 µm) | |
| Drytac | Protac Extreme | Pressure-sensitive (cold) | anti-scratch, dry-erase, textured | 6 mil (150 µm) | |
| Drytac | Protac Gloss | Pressure-sensitive (cold) | gloss | 2.8 mil (70 µm) | |
| Drytac | Protac High Gloss HD | Pressure-sensitive (cold) | gloss | 10 mil (250 µm) | |
| Drytac | Protac Polycarbonate 10 mil | Pressure-sensitive (cold) | matte, textured, velvet | 10 mil (≈ 254 µm) | |
| Drytac | Protac Scribe | Pressure-sensitive (cold) | dry-erase, gloss | 2 mil (50 µm) | |
| Drytac | Protac ScuffGuard | Pressure-sensitive (cold) | anti-scratch, matte, textured | 6 mil (150 µm) | |
| Drytac | Protac Sheentex | Pressure-sensitive (cold) | satin, textured | 4 mil (100 µm) | |
| Drytac | Weathershield Emerytex | Pressure-sensitive (cold) | matte, textured | ||
| Drytac | Weathershield Gloss | Pressure-sensitive (cold) | gloss | ||
| Drytac | Weathershield Matte | Pressure-sensitive (cold) | matte | ||
| GBC | Arctic Pressure Sensitive 3 mil | Pressure-sensitive (cold) | gloss | 3 mil (≈ 76 µm) | 3" |
| GBC | Octiva Brilliant Color Matte 3 mil | Thermal | matte | 3 mil (≈ 76 µm) | 3" |
| GBC | Octiva Gloss 3 mil | Thermal | gloss | 3 mil (≈ 76 µm) | 2.25", 3" |
| GBC | Octiva Lo-Melt Emboss 50 (5 mil) | Thermal | textured | 5 mil (≈ 127 µm) | 2.25", 3" |
| MyBinding | 3mil Platinum Lam Wide Format Thermal Laminating Film w/ UVI Gloss | Thermal | gloss | 3 mil (≈ 76 µm) | 3" |
| MyBinding | 5mil Platinum Lam Wide Format Thermal Laminating Film w/ UVI Gloss | Thermal | gloss | 5 mil (≈ 127 µm) | 3" |
| MyBinding | Gold-Lam 3 mil Gloss Low Melt | Thermal | gloss | 3 mil (≈ 76 µm) | 3" |
| MyBinding | Platinum-Lam 3 mil Satin w/ UVI | Thermal | satin | 3 mil (≈ 76 µm) | 3" |
| Protect-all | Hard Coat Matte | Thermal | matte | ||
| SEAL | Floor Guard 5 mil Textured | Thermal | textured | 5 mil (≈ 127 µm) | 3" |
| Sircle | DigiKote 1.7 mil Clear Glossy (low melt) | Thermal | gloss | 1.7 mil (≈ 43 µm) | 3" |
| Sircle | DigiKote 3 mil Clear Glossy (low melt) | Thermal | gloss | 3 mil (≈ 76 µm) | 3" |
| Transcendia (Transilwrap) | DIGIKOTE Matte 3 mil | Thermal | matte | 3 mil (≈ 76 µm) | |
| Xyron | Xyron 4400 Laminate / High Tack Adhesive | Pressure-sensitive (cold) | |||
| Xyron | Xyron 4400 Two Sided Standard Laminating Roll Set | Pressure-sensitive (cold) |
What to check before ordering
- Thickness, in mil or microns, on the source page.
- Core size the roll is wound on, and whether more than one core is listed.
- Widths the source actually offers.
- Adhesive class: thermal, low-melt, digital or high-tack, or pressure-sensitive.
- The source link and the date it was checked, on the product page.
Questions
- How many products are on this page?
- 49 products from 9 brands. Each one has its own page, with the source URL and the date it was checked.
- How many films state a thickness?
- 36 of 49 state a thickness. The stated values run from 0.8 to 10 mil.
- Where do the specs come from?
- Public manufacturer or seller pages and spec sheets. If a source is silent on a field, the cell stays blank. The product page links the source.
Fix-it guides
Brands in this list
9 brands, alphabetical. The count is how many matching products we track for that brand.