Substrates
Compare papers, boards and other substrates, from any maker.
10,192 grades from 251 mills and converters in one place: coated and uncoated papers, boards, label stocks, synthetic papers and print films, with weight, caliper, finish, print process and certification. Every value links back to the page it came from.
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| 3690E | 3M | Label stock | Gloss | 50 | UV inkjet, Screen, Thermal transfer | Label | ||
| 3698E | 3M | Label stock | Gloss | 50 | UV inkjet, Screen, Thermal transfer | Label | ||
| 3812DSL | 3M | Label stock | Matt | 40 | UV inkjet, Thermal transfer | Label | ||
| 3922DSL | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 3929 | 3M | Label stock | 122 | UV inkjet, Thermal transfer | Label | |||
| 7000 | 3M | Label stock | Gloss | 100 | UV inkjet, Screen, Thermal transfer | Label | ||
| 7142 | 3M | Label stock | 69 | UV inkjet, Screen, Thermal transfer | Label | |||
| 7380 | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 7382 | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 7777 | 3M | Label stock | Gloss | 60 | UV inkjet, Thermal transfer | Label | ||
| 7800 | 3M | Label stock | Matt | 50 | Label | |||
| 7808E | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 7810EH | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 7813EH | 3M | Label stock | Matt | 75 | UV inkjet, Thermal transfer | Label | ||
| 7815 | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 7815EH | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 7816 | 3M | Label stock | Gloss | 50 | UV inkjet, Thermal transfer | Label | ||
| 7816E | 3M | Label stock | Gloss | 50 | UV inkjet, Thermal transfer | Label | ||
| 7816EH | 3M | Label stock | Gloss | 50 | UV inkjet, Thermal transfer | Label | ||
| 7818 | 3M | Label stock | Matt | 75 | UV inkjet, Thermal transfer | Label | ||
| 7846 | 3M | Label stock | Gloss | 60 | Label | |||
| 7847 | 3M | Label stock | Matt | 60 | Label | |||
| 7848 | 3M | Label stock | Matt | 60 | Label | |||
| 7860E | 3M | Label stock | Gloss | 50 | UV inkjet, Thermal transfer | Label | ||
| 7860EH | 3M | Label stock | Gloss | 50 | UV inkjet, Thermal transfer | Label | ||
| 7861E | 3M | Label stock | Gloss, Clear | 50 | UV inkjet, Thermal transfer | Label | ||
| 7866 | 3M | Label stock | Gloss | 50 | UV inkjet, Thermal transfer | Label | ||
| 7868E | 3M | Label stock | Gloss | 50 | UV inkjet, Thermal transfer | Label | ||
| 7870E | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 7871 | 3M | Label stock | Gloss | 50 | UV inkjet, Thermal transfer | Label | ||
| 7871EC | 3M | Label stock | Gloss | 50 | UV inkjet, Thermal transfer | Label | ||
| 7871EJ | 3M | Label stock | Gloss | 50 | UV inkjet, Thermal transfer | Label | ||
| 7872 | 3M | Label stock | 50 | UV inkjet, Thermal transfer | Label | |||
| 7872EC | 3M | Label stock | 50 | UV inkjet, Thermal transfer | Label | |||
| 7872EJ | 3M | Label stock | 50 | UV inkjet, Thermal transfer | Label | |||
| 7874EC | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 7875E | 3M | Label stock | 50 | UV inkjet, Thermal transfer | Label | |||
| 7876EC | 3M | Label stock | Gloss, Clear | 50 | UV inkjet, Thermal transfer | Label | ||
| 7879EJ | 3M | Label stock | Matt | 75 | UV inkjet, Thermal transfer | Label | ||
| 7880 | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 7905 | 3M | Label stock | Gloss, Clear | 50 | UV inkjet, Screen | Label | ||
| 7908 | 3M | Label stock | Gloss | 50 | UV inkjet, Screen | Label | ||
| 7931 | 3M | Label stock | Gloss | 50 | UV inkjet, Screen | Label | ||
| 7940 | 3M | Label stock | Matt | 50 | UV inkjet, Screen | Label | ||
| 7980 | 3M | Label stock | Matt | 50 | UV inkjet, Screen | Label | ||
| 76500 | 3M | Label stock | Matt, Clear | 25 | UV inkjet, Thermal transfer | Label | ||
| 76605C | 3M | Label stock | Gloss | 36 | UV inkjet, Thermal transfer | Label | ||
| 76610 | 3M | Label stock | Matt | 50 | UV inkjet, Thermal transfer | Label | ||
| 76615 | 3M | Label stock | Gloss | 75 | UV inkjet, Thermal transfer | Label | ||
| 76751S | 3M | Label stock | Matt | 50 | UV inkjet | Label |
No substrates match those filters. Try clearing a filter.
Showing 1-50 of 10,192