Luster laminating film
Luster laminating film is listed when a source states that finish. This page is a static table of those films, with the same fields as the lamination index. It is not a ranked list, and a blank finish is not filled in as luster. A film that states more than one finish can also appear on the page for the other finish. Shops use a finish page when the job names the surface and the rest of the spec still has to be checked on the product page.
16 products from 6 brands match. Types in this set: pressure-sensitive 13, thermal 3. Stated thickness runs from 1.3 to 3.5 mil, across 16 films that state one. 5 state a core and 10 state a width, out of 16.
The table is alphabetical by brand, then by product name. Open a row for the source link and the date it was checked. A blank cell was not stated on the source we read.
Matching products
| Brand | Film | Type | Finish | Thickness | Core |
|---|---|---|---|---|---|
| Arlon | Series 3220 | Pressure-sensitive (cold) | gloss, luster, matte, satin | 2 mil (50 µm) | |
| Avery Dennison | DOL 1370 Max | Pressure-sensitive (cold) | luster | 1.3 mil (≈ 33 µm) | |
| Avery Dennison | DOL 1370Z | Pressure-sensitive (cold) | luster | 1.3 mil (≈ 33 µm) | |
| Avery Dennison | DOL 2070 | Pressure-sensitive (cold) | luster | 3.1 mil (≈ 79 µm) | |
| Avery Dennison | DOL 3070 | Pressure-sensitive (cold) | luster | 3.2 mil (≈ 81 µm) | |
| Avery Dennison | DOL 6470 | Pressure-sensitive (cold) | luster | 1.5 mil (≈ 38 µm) | |
| Drytac | Dynamic Plus overlaminate | Pressure-sensitive (cold) | gloss, luster, matte, sand | 3.2 mil (≈ 81 µm) | |
| Drytac | Interlam Pro Lustre | Pressure-sensitive (cold) | luster | 3 mil (75 µm) | |
| GBC | Arctic Pressure Sensitive Lustre 3 mil | Pressure-sensitive (cold) | luster | 3 mil (≈ 76 µm) | 3" |
| GBC | Octiva HEAT-SET 2 mil | Thermal | luster | 2 mil (≈ 51 µm) | 3" |
| GBC | Octiva Lustre 3 mil | Thermal | luster | 3 mil (≈ 76 µm) | 3" |
| SEAL | Print Guard UV 3 mil | Thermal | luster | 3 mil (≈ 76 µm) | 3" |
| SEAL | Print Shield Standard Luster 3.5 mil | Pressure-sensitive (cold) | luster | 3.5 mil (≈ 89 µm) | |
| SEAL | Print Shield Standard UV Luster | Pressure-sensitive (cold) | luster | 3.5 mil (≈ 89 µm) | 3" |
| SEAL | Print Shield Standard UV Luster 41I 3.5 mil | Pressure-sensitive (cold) | luster | 3.5 mil (≈ 89 µm) | |
| USI | PSA UV Luster 3 mil Calendared Vinyl Laminate | Pressure-sensitive (cold) | luster | 3 mil (≈ 76 µm) |
What to check before ordering
- Thickness, in mil or microns, on the source page.
- Core size the roll is wound on, and whether more than one core is listed.
- Widths the source actually offers.
- Adhesive class: thermal, low-melt, digital or high-tack, or pressure-sensitive.
- The source link and the date it was checked, on the product page.
Questions
- How many products are on this page?
- 16 products from 6 brands. Each one has its own page, with the source URL and the date it was checked.
- How many films state a thickness?
- 16 of 16 state a thickness. The stated values run from 1.3 to 3.5 mil.
- Where do the specs come from?
- Public manufacturer or seller pages and spec sheets. If a source is silent on a field, the cell stays blank. The product page links the source.
Fix-it guides
Brands in this list
6 brands, alphabetical. The count is how many matching products we track for that brand.