KDX KDX BOPP Matte Thermal film vs S-One Labels & Packaging 1.2mil Performance PET Semi-Matte Thermal Lam
These two films sit in the same category and are close on the specs their sources state. They are listed alphabetically by brand. Neither one is ranked above the other.
| Spec | KDX KDX BOPP Matte Thermal film | S-One Labels & Packaging 1.2mil Performance PET Semi-Matte Thermal Lam |
|---|---|---|
| Type | Thermal | Thermal |
| Finish | Matte | Matte |
| Thickness | 1.02 mil (26 µm) | 1.2 mil (≈ 30 µm) |
| Core | 3" | 3" |
| Widths | 12.875", 29.875" | |
| Adhesive | thermally activated adhesive (extrusion-coated low-melt resin) | thermally activated adhesive (extrusion-coated low-melt resin) |
| Press |
KDX KDX BOPP Matte Thermal film · S-One Labels & Packaging 1.2mil Performance PET Semi-Matte Thermal Lam
A blank cell was not stated on the source. Checked 2026-10-18.