KDX KDX BOPP Silky Matte Thermal film vs TRO Films TroTEMPTATION-X DIGITAL
These two films sit in the same category and are close on the specs their sources state. They are listed alphabetically by brand. Neither one is ranked above the other.
| Spec | KDX KDX BOPP Silky Matte Thermal film | TRO Films TroTEMPTATION-X DIGITAL |
|---|---|---|
| Type | Thermal | Thermal |
| Finish | Soft-Touch | Soft-Touch |
| Thickness | 1.38 mil (35 µm) | 1.22 mil (31 µm) |
| Core | 3" | 3" |
| Widths | ||
| Adhesive | thermally activated adhesive (extrusion-coated low-melt resin) | EVA Hotmelt |
| Press |
KDX KDX BOPP Silky Matte Thermal film · TRO Films TroTEMPTATION-X DIGITAL
A blank cell was not stated on the source. Checked 2026-10-20.