MyBinding 1.7 Mil Gloss Digital PET Roll Laminating Film vs Nobelus PlatinumPET 1.7 mil Gloss Laminate
These two films sit in the same category and are close on the specs their sources state. They are listed alphabetically by brand. Neither one is ranked above the other.
| Spec | MyBinding 1.7 Mil Gloss Digital PET Roll Laminating Film | Nobelus PlatinumPET 1.7 mil Gloss Laminate |
|---|---|---|
| Type | Thermal | Thermal |
| Finish | Gloss | Gloss |
| Thickness | 1.7 mil (≈ 43 µm) | 1.7 mil (≈ 43 µm) |
| Core | 1", 3" | 1", 3" |
| Widths | 12.5", 18", 19", 25", 27" | 12", 12.5", 18", 23", 25", 27" |
| Adhesive | EVA | |
| Press | Digital toner | Offset, Flexo, HP Indigo |
MyBinding 1.7 Mil Gloss Digital PET Roll Laminating Film · Nobelus PlatinumPET 1.7 mil Gloss Laminate
A blank cell was not stated on the source. Checked 2026-10-18.