Revo 3mil Copolymer 1 mil PET / 2 mil EVA Laminating Films Gloss vs USI DigiSeal UV 3 mil Gloss
These two films sit in the same category and are close on the specs their sources state. They are listed alphabetically by brand. Neither one is ranked above the other.
| Spec | Revo 3mil Copolymer 1 mil PET / 2 mil EVA Laminating Films Gloss | USI DigiSeal UV 3 mil Gloss |
|---|---|---|
| Type | Thermal | Thermal |
| Finish | Gloss | Gloss |
| Thickness | 3 mil (≈ 76 µm) | 3 mil (≈ 76 µm) |
| Core | 1", 2.25" | 1", 2.25" |
| Widths | 12", 18", 25", 27" | 12", 18", 25", 27", 40" |
| Adhesive | co-polymer, low temperature | |
| Press |
Revo 3mil Copolymer 1 mil PET / 2 mil EVA Laminating Films Gloss · USI DigiSeal UV 3 mil Gloss
A blank cell was not stated on the source. Checked 2026-10-18.