Billerud Voyager SB
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 176-299 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 203-356 µm (derived from pt (1 pt = 25.4 µm)) |
| Caliper (points) | 8-14 pt |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC, SFI |
| Food contact | Yes |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), print process, markets, recyclability, minimum order.
Where each value comes from
- Basis weight “Grade Board Text GSM Brightness Gloss Opacity Moisture Cobb PPS | 8 pt. 108 119 176 91 40 97 5 35 2” billerud.com
- Basis weight “Grade Board Text GSM Brightness Gloss Opacity Moisture Cobb PPS | 10 pt. 134 147 218 91 40 98 5 35 2” billerud.com
- Basis weight “Grade Board Text GSM Brightness Gloss Opacity Moisture Cobb PPS | 12 pt. 157 173 256 91 40 99 5 35 2” billerud.com
- Basis weight “Grade Board Text GSM Brightness Gloss Opacity Moisture Cobb PPS | 14 pt. 183 202 299 91 40 99.5 5 35 2” billerud.com
- Caliper (pt) “Grade Board Text GSM Brightness Gloss Opacity Moisture Cobb PPS | 8 pt. 108 119 176 91 40 97 5 35 2” billerud.com
- Caliper (pt) “Grade Board Text GSM Brightness Gloss Opacity Moisture Cobb PPS | 10 pt. 134 147 218 91 40 98 5 35 2” billerud.com
- Caliper (pt) “Grade Board Text GSM Brightness Gloss Opacity Moisture Cobb PPS | 12 pt. 157 173 256 91 40 99 5 35 2” billerud.com
- Caliper (pt) “Grade Board Text GSM Brightness Gloss Opacity Moisture Cobb PPS | 14 pt. 183 202 299 91 40 99.5 5 35 2” billerud.com
- Certification: FSC “–C hain-of-custody certifications offered: FSC C014984,” billerud.com
- Certification: PEFC “C1S SFI, PEFC/29-31-92 based on availability” billerud.com
- Certification: SFI “C1S SFI, PEFC/29-31-92 based on availability” billerud.com
- Food contact “–T he product is in compliance with FDA regarding food” billerud.com
Source: billerud.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Promina | Smurfit Westrock | Paperboard | 207-265 | 279-381 | FSC, PEFC, SFI, ECF | |||
| Savvicoat Rotogravure | APP Sinar Mas | Paperboard | 240 | Offset, Gravure | Folding carton | |||
| Hi-Clean Coat (ハイクリーンコート(略称HK)) | Hokuetsu Corporation | Paperboard | 210-260 | |||||
| JK Neo Purefil | JK Paper | Paperboard | 160-310 | Folding carton | ||||
| Blotting Board | Koehler | Paperboard | Matt | 230-250 | 315-340 | Blue Angel, ISO 9706, EN 71-3 | ||
| EzyCup 1S BH Arbore | Metpack | Paperboard | 150-320 | 240-460 | Offset, Flexo, Gravure, Digital |