Cartiera Pirinoli 048 Cartoncino patinato bianco / bianco extrafine
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 290-550 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 370-700 µm |
| Caliper (points) | 14.6-27.6 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Folding carton |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), print process, certifications, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “Substance/Grammage g/m | Caliper mm: 290 0,37 1,28 9,8 4,3 18,0 8,0” pirinoli.it
- Basis weight “Substance/Grammage g/m | Caliper mm: 320 0,41 1,28 14,5 6,0 26,7 11,0” pirinoli.it
- Basis weight “Substance/Grammage g/m | Caliper mm: 350 0,45 1,28 18,9 7,8 35,0 14,1” pirinoli.it
- Basis weight “Substance/Grammage g/m | Caliper mm: 385 0,49 1,28 24,3 9,3 45,2 17,7” pirinoli.it
- Caliper “Substance/Grammage g/m | Caliper mm: 290 0,37 1,28 9,8 4,3 18,0 8,0” pirinoli.it
- Caliper “Substance/Grammage g/m | Caliper mm: 320 0,41 1,28 14,5 6,0 26,7 11,0” pirinoli.it
- Caliper “Substance/Grammage g/m | Caliper mm: 350 0,45 1,28 18,9 7,8 35,0 14,1” pirinoli.it
- Caliper “Substance/Grammage g/m | Caliper mm: 385 0,49 1,28 24,3 9,3 45,2 17,7” pirinoli.it
Source: pirinoli.it · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| PankaLux Plus | Pankaboard | Paperboard | 310-535 | 530-1010 | Folding carton | |||
| Excellent Top Freeze | FOLBB | Paperboard | 400-450 | Folding carton | ||||
| DUPLEX R | MEL Macedonian Paper Mills | Paperboard | 300-550 | 360-700 | Folding carton | |||
| サンコート EM (sun coat em) | Oji | Paperboard | 230-600 | Folding carton | FSC | |||
| UNIBOARD-S (GD) | Weig Karton | Paperboard | 300-550 | Folding carton | ||||
| SC | Hankuk Paper | Paperboard | 220-600 | Folding carton | FSC |