Cartiera Pirinoli 538 Cartoncino patinato fine con retro Kraft
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 320-500 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 410-650 µm |
| Caliper (points) | 16.1-25.6 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Folding carton |
| Certifications | Unknown |
| Food contact | Yes |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), print process, certifications, recyclability, minimum order.
Where each value comes from
- Basis weight “Substance/Grammage g/m | Caliper mm: 320 0,41 1,27 15,5 6,4 28,4 12,0” pirinoli.it
- Basis weight “Substance/Grammage g/m | Caliper mm: 350 0,45 1,28 20,0 8,4 36,8 15,4” pirinoli.it
- Basis weight “Substance/Grammage g/m | Caliper mm: 385 0,49 1,28 25,9 10,3 47,6 18,9” pirinoli.it
- Basis weight “Substance/Grammage g/m | Caliper mm: 400 0,52 1,29 28,0 11,8 51,5 21,6” pirinoli.it
- Caliper “Substance/Grammage g/m | Caliper mm: 320 0,41 1,27 15,5 6,4 28,4 12,0” pirinoli.it
- Caliper “Substance/Grammage g/m | Caliper mm: 350 0,45 1,28 20,0 8,4 36,8 15,4” pirinoli.it
- Caliper “Substance/Grammage g/m | Caliper mm: 385 0,49 1,28 25,9 10,3 47,6 18,9” pirinoli.it
- Caliper “Substance/Grammage g/m | Caliper mm: 400 0,52 1,29 28,0 11,8 51,5 21,6” pirinoli.it
- Food contact “Cartoncino patinato fine con retro Kraft, idoneo al contatto con alimenti secchi secondo: - art. 27bis D.M. 21/03/1973 e s.m.i.” pirinoli.it
Source: pirinoli.it · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| SC | Hankuk Paper | Paperboard | 220-600 | Folding carton | FSC | |||
| UFコート EM (uf coat em) | Oji | Paperboard | 270-550 | Folding carton | FSC | |||
| PankaLux | Pankaboard | Paperboard | 285-535 | 470-1000 | Folding carton | |||
| JETエース F・JETエースW F (ace) | Nippon Paper | Paperboard | 210-600 | Folding carton | FSC | |||
| Ovaro 726 | Reno De Medici (RDM Group) | Paperboard | 320-490 | 430-650 | Folding carton | |||
| Multiboard EcoKraft | Fiskeby Board | Paperboard | 300-500 | 405-695 | Folding carton |