Eska Eska Aqua
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 500-840 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 800-1400 µm |
| Caliper (points) | 31.5-55.1 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “0.80 | 500 | 105 | 60 | 405 | 390 | 80 | 80 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Accor” eska.com
- Basis weight “1.00 | 630 | 140 | 75 | 480 | 460 | 80 | 80 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Accor” eska.com
- Basis weight “1.10 | 700 | 165 | 95 | 515 | 505 | 80 | 80 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Accor” eska.com
- Basis weight “1.20 | 770 | 210 | 135 | 560 | 555 | 80 | 80 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Acco” eska.com
- Caliper “0.80 | 500 | 105 | 60 | 405 | 390 | 80 | 80 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Accor” eska.com
- Caliper “1.00 | 630 | 140 | 75 | 480 | 460 | 80 | 80 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Accor” eska.com
- Caliper “1.10 | 700 | 165 | 95 | 515 | 505 | 80 | 80 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Accor” eska.com
- Caliper “1.20 | 770 | 210 | 135 | 560 | 555 | 80 | 80 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | COBB60 Acco” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC® certified (FSC-C022653) • Large sheets are available in any size from 400 x 500 mm (LG)” eska.com
- Certification: PEFC “…certified (FSC-C022653) • Large sheets are available in any size from 400 x 500 mm (LG) • PEFC certified (PEFC/30-32-541) to 1200 x 1600 (LG)” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Ovaro 649 | Reno De Medici (RDM Group) | Paperboard | 400-950 | 600-1310 | Folding carton | |||
| STUDIOCARD PRO | KOHLSCHEIN | Paperboard | 520-800 | 500-750 | Offset, Screen, Digital | Sign & wide format | FSC, ECF | |
| ImageMax | Neenah (Mativ) | Paperboard | 687 | 711 | Digital toner, Inkjet, Letterpress | FSC, Green Seal, PCF | ||
| EcoBoard GK | KAPAG | Paperboard | 300-1000 | 460-1440 | Offset, Screen | Sign & wide format | ISO 9706 | |
| NSボールF (ns ball) | Nippon Paper | Paperboard | 350-950 | Folding carton | ||||
| NEW CoreBlackF | Daiwa Itagami | Paperboard | 700 | 900 | FSC |