Eska Eska Slim
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Eska |
| Finish | Unknown |
| Basis weight | 315-785 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 450-1100 µm |
| Caliper (points) | 17.7-43.3 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, PEFC, Blue Angel |
| Food contact | Unknown |
| Recyclability | Recyclable |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, food contact, minimum order.
Where each value comes from
- Basis weight “0.45 | 315 | 19 | 9 | 390 | 390 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | mm | g/m² | MD mNm | CD ” eska.com
- Basis weight “0.50 | 350 | 28 | 10 | 400 | 400 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | mm | g/m² | MD mNm | CD” eska.com
- Basis weight “0.60 | 425 | 55 | 20 | 430 | 430 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | mm | g/m² | MD mNm | CD” eska.com
- Basis weight “0.70 | 500 | 78 | 35 | 455 | 455 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | mm | g/m² | MD mNm | CD” eska.com
- Caliper “0.45 | 315 | 19 | 9 | 390 | 390 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | mm | g/m² | MD mNm | CD ” eska.com
- Caliper “0.50 | 350 | 28 | 10 | 400 | 400 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | mm | g/m² | MD mNm | CD” eska.com
- Caliper “0.60 | 425 | 55 | 20 | 430 | 430 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | mm | g/m² | MD mNm | CD” eska.com
- Caliper “0.70 | 500 | 78 | 35 | 455 | 455 | (table header: Caliper According to ISO 534 | Grammage According to ISO 536 | Dynamic stiffness According to ISO 5629 | Bursting Strength According to ISO 2759 | mm | g/m² | MD mNm | CD” eska.com
- Certification: Blue Angel “• PEFC certified (PEFC/30-32-541) to 1200 x 1600 mm (LG) • Blue Angel The German Ecolabel (RAL) • Reels are available in any size from 350 mm to 2200 mm” eska.com
- Certification: FSC “PRODUCT CERTIFICATES SIZES • FSC certified (FSC-C022653)” eska.com
- Certification: PEFC “• Large sheets are available in any size from 400 x 500 mm (LG) • PEFC certified (PEFC/30-32-541) to 1200 x 1600 mm (LG)” eska.com
- Recyclability: recyclable “This ultra-thin single layer board is ideal for folding boxes and light packaging. Fully recyclable and made from 100% recycled fibers, it offers an eco-efficient” eska.com
Source: eska.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| AsukaF (アスカF) | Daiwa Itagami | Paperboard | 350-750 | 500-1120 | FSC | |||
| JadeBoard® Pro Steigen 64 | Papier- und Kartonfabrik Varel | Paperboard | 450-650 | Offset | Folding carton | FSC | ||
| Envi Loyalty Card | Monadnock Paper Mills | Paperboard | 545 | 610 | HP Indigo | FSC, Green-e, Carbon Neutral (stated) | ||
| PankaFrame | Pankaboard | Paperboard | 380-710 | 600-1200 | Folding carton | |||
| Tango Gift Card | Smurfit Westrock | Paperboard | 529-561 | 711-762 | FSC, PEFC, SFI, ECF | |||
| Algro Duo | KAPAG | Paperboard | 450-610 | 500-720 | Offset, Flexo, Screen | Sign & wide format |