FLEXcon CompuCal® Excel™ 20449
| Type | Film |
|---|---|
| Maker | Converter |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | Unknown |
| Basis weight (lb) | Unknown |
| Caliper | 53 µm |
| Caliper (points) | 2.1 pt |
| Print process | Digital toner, Flexo, Letterpress, Screen |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, finish, basis weight, basis weight (lb), markets, certifications, food contact, recyclability, minimum order.
Where each value comes from
- Caliper “Film | 2.1 +/- 10% | 53 |” flexcon.com
- Caliper (pt) “Film | 2.1 +/- 10% | 53 |” flexcon.com
- Print process: Digital toner “Print Technology | Laser - Sheet Form, Laser - Flash Fusion, Laser - Ion Deposition, Flexographic - UV, Screen - Solvent, Laser - Roll Form, Screen - UV, Letterpress - UV, Flexographic - Water, Flexographic - Solvent” flexcon.com
- Print process: Flexo “Print Technology | Laser - Sheet Form, Laser - Flash Fusion, Laser - Ion Deposition, Flexographic - UV, Screen - Solvent, Laser - Roll Form, Screen - UV, Letterpress - UV, Flexographic - Water, Flexographic - Solvent” flexcon.com
- Print process: Letterpress “Print Technology | Laser - Sheet Form, Laser - Flash Fusion, Laser - Ion Deposition, Flexographic - UV, Screen - Solvent, Laser - Roll Form, Screen - UV, Letterpress - UV, Flexographic - Water, Flexographic - Solvent” flexcon.com
- Print process: Screen “Print Technology | Laser - Sheet Form, Laser - Flash Fusion, Laser - Ion Deposition, Flexographic - UV, Screen - Solvent, Laser - Roll Form, Screen - UV, Letterpress - UV, Flexographic - Water, Flexographic - Solvent” flexcon.com
Source: flexcon.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| CSPR-2(M) TC | Cosmo Films | Film | 41.1-49.5 | 65-75 | Offset, Digital toner, Inkjet, UV inkjet, Flexo, Letterpress, Screen, Thermal transfer | |||
| 21um Aluminized White PET | Fulai | Film | Metallic | 32 | 23 | Digital toner, Flexo, Letterpress, Screen | Label | |
| Label-Lyte LH346 | Jindal Films | Film | 30.4-42.7 | 40-57 | Offset, Digital toner, Inkjet, UV inkjet, Flexo, Gravure, Letterpress, Screen, Thermal transfer | Label | ||
| CCB-NBPSL-SWTC | Chiripal Poly Films | Film | Offset, Digital toner, Flexo, Screen, Digital | Label | ||||
| Signolit SLZ | Folex | Film | 95 | Offset, Digital toner, Flexo, Screen | ||||
| Base VOID | Hueck Folien | Film | High gloss, Gloss, Matt | Offset, HP Indigo, Digital toner, UV inkjet, Flexo, Screen, Thermal transfer | Label |