Hokuetsu Corporation HS Humming (HSハミング)
| Type | Coated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 80-140 gsm |
| Basis weight (lb) | Unknown |
| Caliper | Unknown |
| Caliper (points) | Unknown |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), caliper, caliper (points), print process, markets, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “米坪 | 格差 | 46/Y | 1085×788 | B/T | A/T,Y | B/T巻 | A/Y巻 | D巻 | 積数・入り数 | 積数・入り数: 80.0 | - | - | <68>5 | <66>5 | <44> | <66>5 7R巻 | <44> 12R巻 | - | 12R・250 | 12R・500” hokuetsucorp.com
- Basis weight “米坪 | 格差 | 46/Y | 1085×788 | B/T | A/T,Y | B/T巻 | A/Y巻 | D巻 | 積数・入り数 | 積数・入り数: 90.0 | - | - | <77> | <74>5TY | <49>5 | <74>5 6R巻 | <49>5 10.5R巻 | - | 11R・250 | 11R・250” hokuetsucorp.com
- Basis weight “米坪 | 格差 | 46/Y | 1085×788 | B/T | A/T,Y | B/T巻 | A/Y巻 | D巻 | 積数・入り数 | 積数・入り数: 105.0 | - | - | <89>5 | <87> | <57>5 | <87> 5R巻 | <57>5 8.5R巻 | - | 9R・250 | 9R・250” hokuetsucorp.com
- Basis weight “米坪 | 格差 | 46/Y | 1085×788 | B/T | A/T,Y | B/T巻 | A/Y巻 | D巻 | 積数・入り数 | 積数・入り数: 120.0 | - | - | <102>5 | <99>5 | <66> | - | <66> 7R巻 | - | 8R・250 | 8R・250” hokuetsucorp.com
Source: hokuetsucorp.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| R4 Cover Gloss | Burgo Group | Coated paper | Gloss | 105-115 | 84-92 | Offset | FSC, PEFC | |
| Blueback | Guyenne Papier | Coated paper | 90-130 | 75-160 | Offset, Inkjet, Flexo | Label, Sign & wide format | FSC | |
| M-matte high bulk | Hankuk Paper | Coated paper | Matt | 110 | ||||
| Creaset Liner | Lecta | Coated paper | 80-140 | 69-124 | Offset, Flexo | FSC, PEFC | ||
| NeoStar Label (High Bulk) | Moorim Paper | Coated paper | 80-140 | Label | FSC, PEFC | |||
| LEIPA Square River | LEIPA | Coated paper | Gloss | 57-165 | Offset, Digital | Commercial | FSC, PEFC, EU Ecolabel, Blue Angel |