Hokuetsu Corporation Kishu OCR (OCR用紙「紀州のOCR」)
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 69.8-157 gsm |
| Basis weight (lb) | Unknown |
| Caliper | Unknown |
| Caliper (points) | Unknown |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), caliper, caliper (points), print process, markets, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “米坪(g/㎡) | 連量(kg) | サイズ | サイズ | サイズ | サイズ | サイズ | サイズ | サイズ: 69.8 | 60 | 8.5 〜 18.5 | 216 〜 470 | 8,000 | ◯ | | | ” hokuetsucorp.com
- Basis weight “米坪(g/㎡) | 連量(kg) | サイズ | サイズ | サイズ | サイズ | サイズ | サイズ | サイズ: 83.7 | 72 | 8.5 〜 18.5 | 216 〜 470 | 6,000 | ◯ | ◯ | ◯ | ◯” hokuetsucorp.com
- Basis weight “米坪(g/㎡) | 連量(kg) | サイズ | サイズ | サイズ | サイズ | サイズ | サイズ | サイズ: 96.5 | 83 | 8.5 〜 18.5 | 216 〜 470 | 6,000 | ◯ | ◯ | ◯ | ◯” hokuetsucorp.com
- Basis weight “米坪(g/㎡) | 連量(kg) | サイズ | サイズ | サイズ | サイズ | サイズ | サイズ | サイズ: 104.7 | 90 | 8.5 〜 18.5 | 216 〜 470 | 6,000 | ◯ | ◯ | ◯ | ◯” hokuetsucorp.com
Source: hokuetsucorp.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Bengali | Clairefontaine | Uncoated paper | 65-160 | 81-200 | Offset, Digital toner | Commercial | FSC | |
| DataSpeed MOCR Ledger | Sylvamo | Uncoated paper | 105-120 | 137-157 | Offset, Digital toner | FSC, PEFC, SFI, ECF | ||
| WESCO Parchment Paper | West Coast Paper Mills | Uncoated paper | 105-120 | FSC | ||||
| PROGEO Map Paper | Drewsen Spezialpapiere | Uncoated paper | 64-160 | Commercial | ||||
| Evo Sky | Burgo Group | Uncoated paper | 70-160 | 91-200 | Digital toner, Inkjet | FSC | ||
| Sirio Ultra Black E/R 65 Fiandra | Fedrigoni | Uncoated paper | 115 | Offset, Letterpress, Screen | FSC, ECF |