Hokuetsu Corporation NEW DV-F (NEW DV-F)
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 270-600 gsm |
| Basis weight (lb) | Unknown |
| Caliper | Unknown |
| Caliper (points) | Unknown |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), caliper, caliper (points), print process, markets, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “米坪 | 800 × 1100 | 650 × 950 | 950 × 650 | 640 × 940 | 940 × 640 | 550 × 800 | 650 × 800 | 560 × 950 | 560 × 650 | パレット連数: 270 | 23.5 | 16.5 | 16.5 | 16 | 16 | - | - | - | - | 35” hokuetsucorp.com
- Basis weight “米坪 | 800 × 1100 | 650 × 950 | 950 × 650 | 640 × 940 | 940 × 640 | 550 × 800 | 650 × 800 | 560 × 950 | 560 × 650 | パレット連数: 310 | 27 | 19 | 19 | 18.5 | 18.5 | 13.5 | 16 | 16.5 | 11 | 30” hokuetsucorp.com
- Basis weight “米坪 | 800 × 1100 | 650 × 950 | 950 × 650 | 640 × 940 | 940 × 640 | 550 × 800 | 650 × 800 | 560 × 950 | 560 × 650 | パレット連数: 350 | 31 | 21.5 | 21.5 | 21 | 21 | 15.5 | 18 | 18.5 | 12.5 | 27” hokuetsucorp.com
- Basis weight “米坪 | 800 × 1100 | 650 × 950 | 950 × 650 | 640 × 940 | 940 × 640 | 550 × 800 | 650 × 800 | 560 × 950 | 560 × 650 | パレット連数: 400 | 35 | 24.5 | 24.5 | 24 | 24 | 17.5 | 21 | 21 | 14.5 | 23” hokuetsucorp.com
Source: hokuetsucorp.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| A White boardF (A白ボールF) | Daiwa Itagami | Paperboard | 270-600 | 360-810 | FSC | |||
| EcoArt | KAPAG | Paperboard | 370-500 | 510-780 | Offset, Flexo, Screen | Sign & wide format | ||
| TRIPLEX R KRAFT | MEL Macedonian Paper Mills | Paperboard | 320-550 | 380-700 | Folding carton | |||
| JET STAR F | Nippon Paper | Paperboard | 270-600 | Folding carton | FSC | |||
| MCボール(f)EM (mc board f em) | Oji | Paperboard | 270-600 | Folding carton | FSC | |||
| PankaSilk | Pankaboard | Paperboard | 290-570 | 600-1200 |