JUTU Polyester Canvas JO22028E1-2B
| Type | Photo & inkjet media |
|---|---|
| Maker | Converter |
| Series | Polyester Canvas |
| Finish | Canvas |
| Basis weight | 260 gsm |
| Basis weight (lb) | Unknown |
| Caliper | Unknown |
| Caliper (points) | Unknown |
| Print process | Inkjet, UV inkjet, Latex, Solvent |
| Markets | Sign & wide format |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: basis weight (lb), caliper, caliper (points), certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “Code | Name | Weight | Width | Length | Inks: JO22028E1-2B | Polyester Canvas | 260 | 8 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 25,30, 50 | 82, 98, 164 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex” jutu.com.cn
- Print process: Solvent “JO22028E1-2B | Polyester Canvas | 260 | 8 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 25,30, 50 | 82, 98, 164 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex” jutu.com.cn
- Print process: UV inkjet “JO22028E1-2B | Polyester Canvas | 260 | 8 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 25,30, 50 | 82, 98, 164 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex” jutu.com.cn
- Print process: Latex “JO22028E1-2B | Polyester Canvas | 260 | 8 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 25,30, 50 | 82, 98, 164 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex” jutu.com.cn
- Print process: Inkjet “JO22028E1-2B | Polyester Canvas | 260 | 8 | 0.61, 0.914, 1.27, 1.52 | 24, 36, 50, 60 | 25,30, 50 | 82, 98, 164 | Pigment, Dye Direct, Solvent,Eco-Solvent, UV, Latex” jutu.com.cn
Source: jutu.com.cn · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| C260CW4 | Scitop | Photo & inkjet media | Matt, Rag / cotton, Canvas | 260 | 460 | Inkjet, UV inkjet, Latex, Solvent | Sign & wide format | |
| Polyester Canvas Rolls IM-605G | Imatec | Photo & inkjet media | Canvas | 260 | UV inkjet, Latex, Solvent | Sign & wide format | ||
| Fine Art Cotton Canvas Light | Soyang | Photo & inkjet media | Rag / cotton, Canvas | 260 | UV inkjet, Latex, Solvent | Sign & wide format | ||
| Universal Matte Polyester Canvas | Holacolor | Photo & inkjet media | Matt, Canvas | 260-270 | 340 | Inkjet, UV inkjet, Latex | Photo, Sign & wide format | |
| SLP rc Extra glossy | Felix Schoeller | Photo & inkjet media | Gloss | 225-275 | 214-258 | Digital toner, Inkjet, UV inkjet, Latex, Solvent | Sign & wide format | |
| IKONOS CANVAS POLI MATT 250 SOL | IKONOS | Photo & inkjet media | Matt, Canvas | 250 | UV inkjet, Latex, Solvent | Sign & wide format |