Katz Group KATZ Display Board glazed
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | KATZ Display Board |
| Finish | Unknown |
| Basis weight | 725-1495 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1170-2090 µm |
| Caliper (points) | 46.1-82.3 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Offset, Screen, Digital |
| Markets | Sign & wide format |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), certifications, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “Flächenmasse | Grammage (g/m2) 725” katzinternational.com
- Basis weight “Flächenmasse | Grammage (g/m2) 910” katzinternational.com
- Basis weight “Flächenmasse | Grammage (g/m2) 1125” katzinternational.com
- Basis weight “Flächenmasse | Grammage (g/m2) 1495” katzinternational.com
- Caliper “Tatsächliche Dicke | Official Thickness (mm) 1,17” katzinternational.com
- Caliper “Tatsächliche Dicke | Official Thickness (mm) 1,67” katzinternational.com
- Caliper “Tatsächliche Dicke | Official Thickness (mm) 2,07” katzinternational.com
- Caliper “Tatsächliche Dicke | DIN EN ISO 535*1 mm ± 6% 1,19 1,69 2,09 3,09 5,09 (mm)” katzinternational.com
- Print process: Offset “Druckverfahren | Offsetdruck, UV-Digitaldruck, Siebdruck | Offset printing, digital printing, screen printing” katzinternational.com
- Print process: Digital “Druckverfahren | Offsetdruck, UV-Digitaldruck, Siebdruck | Offset printing, digital printing, screen printing” katzinternational.com
- Print process: Screen “Druckverfahren | Offsetdruck, UV-Digitaldruck, Siebdruck | Offset printing, digital printing, screen printing” katzinternational.com
Source: katzinternational.com · checked 2026-10-19
Also checked: katzinternational.com
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| EcoDesign | KAPAG | Paperboard | 200-2300 | 190-3000 | Offset, Flexo, Screen, Thermal transfer, Direct thermal, Digital | Sign & wide format | FSC | |
| STUDIOCARD PRO | KOHLSCHEIN | Paperboard | 520-800 | 500-750 | Offset, Screen, Digital | Sign & wide format | FSC, ECF | |
| CONVERD Wide Format | Neenah (Mativ) | Paperboard | 1500-3000 | Offset, Screen | Sign & wide format | FSC | ||
| Renovo | Monadnock Paper Mills | Paperboard | 810 | 762 | Offset, HP Indigo, Flexo, Digital | FSC, Green-e, Carbon Neutral (stated) | ||
| LEIPA Duplex board UD2 | LEIPA | Paperboard | 300-950 | 400-2000 | Offset, Flexo, Digital | Folding carton | FSC, PEFC | |
| Algro Design Duo | Sappi | Paperboard | 450-500 | 540-565 | Offset, Flexo, Screen | Folding carton | FSC, PEFC |