Katz Group KATZ Display Board outdoor
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | KATZ Display Board |
| Finish | Unknown |
| Basis weight | 655-1055 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 1140-2040 µm |
| Caliper (points) | 44.9-80.3 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Offset, Screen, Digital |
| Markets | Sign & wide format |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), certifications, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “Flächenmasse | Grammage (g/m2) 655” katzinternational.com
- Basis weight “Flächenmasse | Grammage (g/m2) 1055” katzinternational.com
- Basis weight “Flächenmasse | DIN EN ISO 536*2 g/m2 ± 6% 655 1055” katzinternational.com
- Caliper “Tatsächliche Dicke | Official Thickness (mm) 1,14” katzinternational.com
- Caliper “Tatsächliche Dicke | Official Thickness (mm) 2,04” katzinternational.com
- Caliper “Tatsächliche Dicke | DIN EN ISO 535*1 mm ± 6% 1,14 2,04 (mm)” katzinternational.com
- Print process: Offset “Druckverfahren | Offsetdruck, UV-Digitaldruck, Siebdruck | Offset printing, digital printing, screen printing” katzinternational.com
- Print process: Digital “Druckverfahren | Offsetdruck, UV-Digitaldruck, Siebdruck | Offset printing, digital printing, screen printing” katzinternational.com
- Print process: Screen “Druckverfahren | Offsetdruck, UV-Digitaldruck, Siebdruck | Offset printing, digital printing, screen printing” katzinternational.com
Source: katzinternational.com · checked 2026-10-19
Also checked: katzinternational.com
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| STUDIOCARD PRO | KOHLSCHEIN | Paperboard | 520-800 | 500-750 | Offset, Screen, Digital | Sign & wide format | FSC, ECF | |
| FibreForm Paperboards | KAPAG | Paperboard | 210-780 | 250-960 | Offset, Flexo, Screen, Digital | Sign & wide format | ||
| CONVERD Wide Format | Neenah (Mativ) | Paperboard | 1500-3000 | Offset, Screen | Sign & wide format | FSC | ||
| Renovo | Monadnock Paper Mills | Paperboard | 810 | 762 | Offset, HP Indigo, Flexo, Digital | FSC, Green-e, Carbon Neutral (stated) | ||
| LEIPA Duplex board UD2 | LEIPA | Paperboard | 300-950 | 400-2000 | Offset, Flexo, Digital | Folding carton | FSC, PEFC | |
| Algro Design Duo | Sappi | Paperboard | 450-500 | 540-565 | Offset, Flexo, Screen | Folding carton | FSC, PEFC |