Kruger KruBook
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 44.4-48.8 gsm |
| Basis weight (lb) | 30-33 lb |
| Caliper | 69-127 µm (derived from pt (1 pt = 25.4 µm)) |
| Caliper (points) | 2.7-5 pt |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, finish, print process, markets, certifications, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “44.4 30 58.5 93.0 2.7” paper.kruger.com
- Basis weight “44.4 30 58.5 93.0 3.0” paper.kruger.com
- Basis weight “44.4 30 58.5 93.0 4.0” paper.kruger.com
- Basis weight “48.8 33 58.5 95.0 3.0” paper.kruger.com
- Basis weight (lb) “44.4 30 58.5 93.0 2.7” paper.kruger.com
- Basis weight (lb) “44.4 30 58.5 93.0 3.0” paper.kruger.com
- Basis weight (lb) “44.4 30 58.5 93.0 4.0” paper.kruger.com
- Basis weight (lb) “48.8 33 58.5 95.0 3.0” paper.kruger.com
- Caliper (pt) “44.4 30 58.5 93.0 2.7” paper.kruger.com
- Caliper (pt) “44.4 30 58.5 93.0 3.0” paper.kruger.com
- Caliper (pt) “44.4 30 58.5 93.0 4.0” paper.kruger.com
- Caliper (pt) “48.8 33 58.5 95.0 3.0” paper.kruger.com
Source: paper.kruger.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Holmen GIFT Lite | Holmen | Uncoated paper | 43-50 | Flexo, Gravure | FSC, PEFC, EU Ecolabel | |||
| Saugbrugs NorSC Lite | Norske Skog | Uncoated paper | Gloss | 37-56 | 40-55 | Offset, Gravure | Commercial | FSC, PEFC, EU Ecolabel |
| L紙 | Nippon Paper | Uncoated paper | 46.2 | |||||
| AiaPrint Brite CS | Papresa | Uncoated paper | 42-52 | Offset | Commercial | |||
| Newsprint | Aspex Kumbong | Uncoated paper | 42-50 | |||||
| Century Premium Opaque™ | Domtar | Uncoated paper | 40-52 | Offset | FSC, SFI, ECF |