Kruger KruBrite 75
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 48.8-59.2 gsm |
| Basis weight (lb) | 33-35 lb |
| Caliper | 83-99 µm |
| Caliper (points) | 3.3-3.9 pt |
| Print process | Unknown |
| Markets | Commercial |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, finish, print process, certifications, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “48.8 33 75 89.0 83 3.3” paper.kruger.com
- Basis weight “51.8 35 75 90.0 84 3.4” paper.kruger.com
- Basis weight “59.2 35 75 92.0 99 3.9” paper.kruger.com
- Basis weight (lb) “48.8 33 75 89.0 83 3.3” paper.kruger.com
- Basis weight (lb) “51.8 35 75 90.0 84 3.4” paper.kruger.com
- Basis weight (lb) “59.2 35 75 92.0 99 3.9” paper.kruger.com
- Caliper “48.8 33 75 89.0 83 3.3” paper.kruger.com
- Caliper “51.8 35 75 90.0 84 3.4” paper.kruger.com
- Caliper “59.2 35 75 92.0 99 3.9” paper.kruger.com
- Caliper (pt) “48.8 33 75 89.0 83 3.3” paper.kruger.com
- Caliper (pt) “51.8 35 75 90.0 84 3.4” paper.kruger.com
- Caliper (pt) “59.2 35 75 92.0 99 3.9” paper.kruger.com
Source: paper.kruger.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| UPM Brite 72 C | UPM Communication Papers | Uncoated paper | 48.8-60 | Offset | Commercial | FSC, PEFC, EU Ecolabel | ||
| Saugbrugs NorSC Polar | Norske Skog | Uncoated paper | Gloss | 42-65 | 47-62 | Offset, Gravure | Commercial | FSC, PEFC, EU Ecolabel |
| Holmen PLUS | Holmen | Uncoated paper | 45-60 | Offset, Inkjet | Commercial | FSC, PEFC, EU Ecolabel | ||
| AiaPrint CS | Papresa | Uncoated paper | 40-65 | Offset | Commercial | |||
| オーク手帳用紙 (Oak Techo Paper) | Nippon Paper | Uncoated paper | 52 | Commercial | ||||
| MAXAU Prime | Maxauer Papierfabrik | Uncoated paper | 42.5-60 | 38-50 | Offset, Gravure | Commercial | FSC, PEFC, EU Ecolabel |