Monadnock Paper Mills Astrolite Digital+ Smooth for HP Indigo
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Astrolite Digital+ |
| Finish | Smooth |
| Basis weight | 119-270 gsm |
| Basis weight (lb) | 80-100 lb (cover/text) |
| Caliper | 137-279 µm (derived from pt (1 pt = 25.4 µm)) |
| Caliper (points) | 5.4-11 pt |
| Print process | HP Indigo |
| Markets | Unknown |
| Certifications | FSC, Green-e, Carbon Neutral (stated) |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: markets, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “32 / 80 lb. / 119 gsm 7195-077 5.4 mils | 29.5×20.75 | 749 x 527 | 103 | 900 | 31581” mpm.com
- Basis weight “100 lb. / 148 gsm 7195-096 6.6 mils | 29.5×20.75 | 749 x 527 | 129 | 750 | 31580” mpm.com
- Basis weight “80 lb. / 216 gsm 6195-140 9.7 mils | 20.75X29.5 | 527 X 749 | 188 | 500 | 31579” mpm.com
- Basis weight “100 lb. / 270 gsm 6195-175 11 mils | 20.75X29.5 | 527 X 749 | 235 | 400 | 31682” mpm.com
- Basis weight (lb) “32 / 80 lb. / 119 gsm 7195-077 5.4 mils | 29.5×20.75 | 749 x 527 | 103 | 900 | 31581” mpm.com
- Basis weight (lb) “100 lb. / 148 gsm 7195-096 6.6 mils | 29.5×20.75 | 749 x 527 | 129 | 750 | 31580” mpm.com
- Basis weight (lb) “80 lb. / 216 gsm 6195-140 9.7 mils | 20.75X29.5 | 527 X 749 | 188 | 500 | 31579” mpm.com
- Basis weight (lb) “100 lb. / 270 gsm 6195-175 11 mils | 20.75X29.5 | 527 X 749 | 235 | 400 | 31682” mpm.com
- Caliper (pt) “32 / 80 lb. / 119 gsm 7195-077 5.4 mils | 29.5×20.75 | 749 x 527 | 103 | 900 | 31581” mpm.com
- Caliper (pt) “100 lb. / 148 gsm 7195-096 6.6 mils | 29.5×20.75 | 749 x 527 | 129 | 750 | 31580” mpm.com
- Caliper (pt) “80 lb. / 216 gsm 6195-140 9.7 mils | 20.75X29.5 | 527 X 749 | 188 | 500 | 31579” mpm.com
- Caliper (pt) “100 lb. / 270 gsm 6195-175 11 mils | 20.75X29.5 | 527 X 749 | 235 | 400 | 31682” mpm.com
- Print process: HP Indigo “text & cover hp indigo certified” c6k3z7v8.delivery.rocketcdn.me
- Certification: Carbon Neutral (stated) “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent 03.23” c6k3z7v8.delivery.rocketcdn.me
- Certification: FSC “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent 03.23” c6k3z7v8.delivery.rocketcdn.me
- Certification: Green-e “renewable Green-e certified wind powered electricity (RECs) under a third-party certified ISO 14001 Environmental Management System.” c6k3z7v8.delivery.rocketcdn.me
Source: mpm.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| PERGRAPHICA® High White Smooth HP Indigo | Mondi | Uncoated paper | Smooth | 100-300 | Offset, HP Indigo | FSC, EU Ecolabel, Cradle to Cradle, ISO 9706, ECF | ||
| Cougar® Super Smooth Paper | Domtar | Uncoated paper | Smooth | 89-352 | Offset, HP Indigo, Digital toner, Inkjet, Digital | Commercial | FSC, SFI, ECF, TCF | |
| Munken Lynx ID | Arctic Paper | Uncoated paper | Smooth, Uncoated | 80-400 | 104-452 | HP Indigo, Digital toner | FSC, PEFC, ISO 9706, ECF | |
| Remake | Favini | Uncoated paper | Smooth, Embossed, Textured | 120-520 | 175-800 | Offset, HP Indigo, Digital toner, Screen, Digital | Commercial | FSC |
| Arena Smooth | Fedrigoni | Uncoated paper | Smooth | 70-580 | Offset, HP Indigo, Digital toner, Letterpress, Screen | FSC, ECF | ||
| Carte Bahia | Papeterie de Mandeure | Uncoated paper | 120-270 | Offset, HP Indigo, Digital toner, Inkjet, Letterpress, Digital | Commercial | ECF |