Monadnock Paper Mills Astrolite pc 100
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Clear |
| Basis weight | 103-540 gsm |
| Basis weight (lb) | 65-200 lb (cover/text) |
| Caliper | 117-610 µm (derived from pt (1 pt = 25.4 µm)) |
| Caliper (points) | 4.6-24 pt |
| Print process | HP Indigo |
| Markets | Unknown |
| Certifications | FSC, Green-e, Carbon Neutral (stated) |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, markets, food contact, recyclability, minimum order.
Where each value comes from
- Finish: Clear “Finish | Clear |” mpm.com
- Basis weight “28/70 lb. | 119 – 140 | 4.6 | 103 | 23 x 35”- 25 x 38” | 140 | 95 | 95” mpm.com
- Basis weight “32/80 lb. | 136 – 189 | 5.3 | 119 | 23 x 35” – 28 x 40” | 140 | 96 | 95” mpm.com
- Basis weight “100 lb. | 200 – 236 | 6.5 | 148 | 25 x 38” – 28 x 40” | 140 | 97 | 95” mpm.com
- Basis weight “65 lb. | 260 | 7.9 | 176 | 26 x 40” | 140 | 98 | 96” mpm.com
- Basis weight (lb) “28/70 lb. | 119 – 140 | 4.6 | 103 | 23 x 35”- 25 x 38” | 140 | 95 | 95” mpm.com
- Basis weight (lb) “32/80 lb. | 136 – 189 | 5.3 | 119 | 23 x 35” – 28 x 40” | 140 | 96 | 95” mpm.com
- Basis weight (lb) “100 lb. | 200 – 236 | 6.5 | 148 | 25 x 38” – 28 x 40” | 140 | 97 | 95” mpm.com
- Basis weight (lb) “65 lb. | 260 | 7.9 | 176 | 26 x 40” | 140 | 98 | 96” mpm.com
- Caliper (pt) “28/70 lb. | 119 – 140 | 4.6 | 103 | 23 x 35”- 25 x 38” | 140 | 95 | 95” mpm.com
- Caliper (pt) “32/80 lb. | 136 – 189 | 5.3 | 119 | 23 x 35” – 28 x 40” | 140 | 96 | 95” mpm.com
- Caliper (pt) “100 lb. | 200 – 236 | 6.5 | 148 | 25 x 38” – 28 x 40” | 140 | 97 | 95” mpm.com
- Caliper (pt) “65 lb. | 260 | 7.9 | 176 | 26 x 40” | 140 | 98 | 96” mpm.com
- Print process: HP Indigo “…ated companion to matching Astrolite PC 100 Velvet C2S. See Astrolite PC 100 Digital+ for HP Indigo for companion digital options. Now available in a broad range of weights and sizes for HP Indigo presses.” mpm.com
- Certification: Carbon Neutral (stated) “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use” mpm.com
- Certification: FSC “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use” mpm.com
- Certification: Green-e “…p Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent renewable Green-e certified wind powered electricity (RECs) under a third-party” mpm.com
Source: mpm.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Remake | Favini | Uncoated paper | Smooth, Embossed, Textured | 120-520 | 175-800 | Offset, HP Indigo, Digital toner, Screen, Digital | Commercial | FSC |
| Arena Smooth | Fedrigoni | Uncoated paper | Smooth | 70-580 | Offset, HP Indigo, Digital toner, Letterpress, Screen | FSC, ECF | ||
| IQ BOARD ivory | Mondi | Uncoated paper | 250-400 | Offset, HP Indigo, Digital toner, Inkjet | FSC, PEFC, EU Ecolabel, Cradle to Cradle, ISO 9706, ECF | |||
| Mohawk Superfine | Mohawk Fine Papers | Uncoated paper | 89-541 | 102-610 | Offset, HP Indigo, Digital | FSC, ECF, PCF | ||
| CLASSIC Embellishment Papers | Neenah (Mativ) | Uncoated paper | 311 | 368-406 | Offset, HP Indigo, Digital toner, Inkjet, Letterpress, Digital | FSC, Green Seal, PCF | ||
| Premium | Papeterie de Mandeure | Uncoated paper | 250-320 | Offset, HP Indigo, Digital toner, Inkjet, Letterpress, Digital | Commercial | ECF |