Monadnock Paper Mills Astrolite pc 100 Digital+
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Clear |
| Basis weight | 119-352 gsm |
| Basis weight (lb) | 65-130 lb (cover/text) |
| Caliper | 135-394 µm (derived from pt (1 pt = 25.4 µm)) |
| Caliper (points) | 5.3-15.5 pt |
| Print process | HP Indigo |
| Markets | Unknown |
| Certifications | FSC, Green-e, Carbon Neutral (stated) |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, markets, food contact, recyclability, minimum order.
Where each value comes from
- Finish: Clear “Finish | Clear |” mpm.com
- Basis weight “32/80 lb. / 119 gsm 7820-077 5.3 mils | 13 x 19” | 330 x 483 | 41.6 | 900 | 30272 | 36,000 | 30383” mpm.com
- Basis weight “100 lb. / 148 gsm 7820-096 6.5 mils | 13 x 19” | 330 x 483 | 52 | 750 | 30274 | 28,000 | 30385” mpm.com
- Basis weight “65 lb. / 176 gsm 6820-114 7.9 mils | 19x 13” | 483 x 330 | 153 | 650 | 30341 | | ” mpm.com
- Basis weight “65 lb. / 176 gsm 6820-114 7.9 mils | 20.75 x 29.5” | 527 x 749 | 153 | 600 | 30313 | 12,000 | 30387” mpm.com
- Basis weight (lb) “32/80 lb. / 119 gsm 7820-077 5.3 mils | 13 x 19” | 330 x 483 | 41.6 | 900 | 30272 | 36,000 | 30383” mpm.com
- Basis weight (lb) “100 lb. / 148 gsm 7820-096 6.5 mils | 13 x 19” | 330 x 483 | 52 | 750 | 30274 | 28,000 | 30385” mpm.com
- Basis weight (lb) “65 lb. / 176 gsm 6820-114 7.9 mils | 19x 13” | 483 x 330 | 153 | 650 | 30341 | | ” mpm.com
- Basis weight (lb) “65 lb. / 176 gsm 6820-114 7.9 mils | 20.75 x 29.5” | 527 x 749 | 153 | 600 | 30313 | 12,000 | 30387” mpm.com
- Caliper (pt) “32/80 lb. / 119 gsm 7820-077 5.3 mils | 13 x 19” | 330 x 483 | 41.6 | 900 | 30272 | 36,000 | 30383” mpm.com
- Caliper (pt) “100 lb. / 148 gsm 7820-096 6.5 mils | 13 x 19” | 330 x 483 | 52 | 750 | 30274 | 28,000 | 30385” mpm.com
- Caliper (pt) “65 lb. / 176 gsm 6820-114 7.9 mils | 19x 13” | 483 x 330 | 153 | 650 | 30341 | | ” mpm.com
- Caliper (pt) “65 lb. / 176 gsm 6820-114 7.9 mils | 20.75 x 29.5” | 527 x 749 | 153 | 600 | 30313 | 12,000 | 30387” mpm.com
- Print process: HP Indigo “…pc 100 Digital+ is available in text and cover weights and sizes • Menus • Packaging for HP Indigo presses. Basis weight and shade may be customized to” c6k3z7v8.delivery.rocketcdn.me
- Certification: Carbon Neutral (stated) “…e with the environment in mind: 10.22 Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent” c6k3z7v8.delivery.rocketcdn.me
- Certification: FSC “made with the environment in mind: 10.22 Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent” c6k3z7v8.delivery.rocketcdn.me
- Certification: Green-e “…p Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent renewable Green-e certified wind powered electricity (RECs) under a third-party certified ISO 14001” c6k3z7v8.delivery.rocketcdn.me
Source: mpm.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| CLASSIC STIPPLE Papers | Neenah (Mativ) | Uncoated paper | 118-352 | 147-406 | HP Indigo, Digital toner, Inkjet, Letterpress, Digital | FSC, Green Seal, PCF | ||
| Munken Lynx ID | Arctic Paper | Uncoated paper | Smooth, Uncoated | 80-400 | 104-452 | HP Indigo, Digital toner | FSC, PEFC, ISO 9706, ECF | |
| Materica | Fedrigoni | Uncoated paper | 120-360 | Offset, HP Indigo, Digital toner, Letterpress, Screen | FSC, ECF | |||
| Koehler Icewhite IQ | Koehler | Uncoated paper | Matt | 80-400 | 95-435 | HP Indigo, Digital toner, Digital | ||
| Mohawk Loop | Mohawk Fine Papers | Uncoated paper | 90-365 | 109-483 | Offset, HP Indigo | FSC, ECF, PCF, Carbon Neutral (stated) | ||
| IQ FOR HP INDIGO | Mondi | Uncoated paper | Smooth | 90-400 | Offset, HP Indigo | FSC, EU Ecolabel, Cradle to Cradle, ISO 9706 |