Monadnock Paper Mills Astrolite Smooth
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Astrolite |
| Finish | Smooth |
| Basis weight | 90-540 gsm |
| Basis weight (lb) | 60-200 lb (cover/text) |
| Caliper | 114-602 µm (derived from pt (1 pt = 25.4 µm)) |
| Caliper (points) | 4.5-23.7 pt |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, Green-e, Carbon Neutral (stated) |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: print process, markets, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “24/60 lb. Wove | 103 | 4.5 | 90 | 35 x 23” | 160 | 91 | 97” mpm.com
- Basis weight “28/70 lb. | 119 – 140 | 4.8 | 103 | 23 x 35” – 25 x 38” | 135 | 94 | 97” mpm.com
- Basis weight “32/80 lb. | 136 – 189 | 5.4 | 119 | 23 x 35” – 28 x 40” | 135 | 96 | 97” mpm.com
- Basis weight “100 lb. | 169 – 236 | 6.6 | 148 | 23 x 35” – 28 x 40” | 135 | 97 | 97” mpm.com
- Basis weight (lb) “24/60 lb. Wove | 103 | 4.5 | 90 | 35 x 23” | 160 | 91 | 97” mpm.com
- Basis weight (lb) “28/70 lb. | 119 – 140 | 4.8 | 103 | 23 x 35” – 25 x 38” | 135 | 94 | 97” mpm.com
- Basis weight (lb) “32/80 lb. | 136 – 189 | 5.4 | 119 | 23 x 35” – 28 x 40” | 135 | 96 | 97” mpm.com
- Basis weight (lb) “100 lb. | 169 – 236 | 6.6 | 148 | 23 x 35” – 28 x 40” | 135 | 97 | 97” mpm.com
- Caliper (pt) “24/60 lb. Wove | 103 | 4.5 | 90 | 35 x 23” | 160 | 91 | 97” mpm.com
- Caliper (pt) “28/70 lb. | 119 – 140 | 4.8 | 103 | 23 x 35” – 25 x 38” | 135 | 94 | 97” mpm.com
- Caliper (pt) “32/80 lb. | 136 – 189 | 5.4 | 119 | 23 x 35” – 28 x 40” | 135 | 96 | 97” mpm.com
- Caliper (pt) “100 lb. | 169 – 236 | 6.6 | 148 | 23 x 35” – 28 x 40” | 135 | 97 | 97” mpm.com
- Certification: Carbon Neutral (stated) “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent” c6k3z7v8.delivery.rocketcdn.me
- Certification: FSC “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent” c6k3z7v8.delivery.rocketcdn.me
- Certification: Green-e “…p Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent renewable Green-e certified wind powered electricity (RECs) under a third-party certified ISO 14001” c6k3z7v8.delivery.rocketcdn.me
Source: mpm.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Remake | Favini | Uncoated paper | Smooth, Embossed, Textured | 120-520 | 175-800 | Offset, HP Indigo, Digital toner, Screen, Digital | Commercial | FSC |
| Arena Smooth | Fedrigoni | Uncoated paper | Smooth | 70-580 | Offset, HP Indigo, Digital toner, Letterpress, Screen | FSC, ECF | ||
| Muscletone | French Paper Company | Uncoated paper | Smooth | 339 | Offset, Inkjet, Letterpress, Screen, Digital | |||
| Munken Lynx | Arctic Paper | Uncoated paper | Smooth, Uncoated | 80-600 | 104-678 | Offset, Digital toner, Inkjet, Flexo, Digital | FSC, PEFC, EU Ecolabel, Cradle to Cradle, ISO 9706, ECF | |
| Scandia 2000 Smooth | Lessebo Paper | Uncoated paper | Smooth | 100-440 | 110-484 | Digital toner, Digital | FSC, PEFC, Cradle to Cradle, ISEGA, ISO 9706, TCF | |
| Cougar® Smooth Paper | Domtar | Uncoated paper | Smooth | 74-433 | Offset, Digital toner, Inkjet, Digital | Commercial | FSC, SFI, ECF, TCF |