Monadnock Paper Mills Astrolite Vellum
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Astrolite |
| Finish | Vellum |
| Basis weight | 118-352 gsm |
| Basis weight (lb) | 80-130 lb (cover/text) |
| Caliper | 145-434 µm (derived from pt (1 pt = 25.4 µm)) |
| Caliper (points) | 5.7-17.1 pt |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, Green-e, Carbon Neutral (stated) |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: print process, markets, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “32/80 lb. | 160 | 5.7 | 118 | 25 x 38” | 140 | 96 | 97” mpm.com
- Basis weight “100 lb. | 200 – 236 | 7.2 | 148 | 25 x 38” – 28 x 40” | 140 | 97 | 97” mpm.com
- Basis weight “80 lb. | 320 | 10.8 | 216 | 26 x 40” | 140 | 99 | 97” mpm.com
- Basis weight “100 lb. | 400 | 13.3 | 270 | 26 x 40” | 140 | 99 | 97” mpm.com
- Basis weight (lb) “32/80 lb. | 160 | 5.7 | 118 | 25 x 38” | 140 | 96 | 97” mpm.com
- Basis weight (lb) “100 lb. | 200 – 236 | 7.2 | 148 | 25 x 38” – 28 x 40” | 140 | 97 | 97” mpm.com
- Basis weight (lb) “80 lb. | 320 | 10.8 | 216 | 26 x 40” | 140 | 99 | 97” mpm.com
- Basis weight (lb) “100 lb. | 400 | 13.3 | 270 | 26 x 40” | 140 | 99 | 97” mpm.com
- Caliper (pt) “32/80 lb. | 160 | 5.7 | 118 | 25 x 38” | 140 | 96 | 97” mpm.com
- Caliper (pt) “100 lb. | 200 – 236 | 7.2 | 148 | 25 x 38” – 28 x 40” | 140 | 97 | 97” mpm.com
- Caliper (pt) “80 lb. | 320 | 10.8 | 216 | 26 x 40” | 140 | 99 | 97” mpm.com
- Caliper (pt) “100 lb. | 400 | 13.3 | 270 | 26 x 40” | 140 | 99 | 97” mpm.com
- Certification: Carbon Neutral (stated) “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent 10.21” mpm.com
- Certification: FSC “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent 10.21” mpm.com
- Certification: Green-e “renewable Green-e certified wind powered electricity (RECs) under a third-party certified ISO 14001 Environmental Management System.” mpm.com
Source: mpm.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Freelife Vellum | Fedrigoni | Uncoated paper | Vellum | 80-320 | Offset, Digital toner, Letterpress, Screen | FSC, ECF | ||
| Springhill® Vellum Bristol | Sylvamo | Uncoated paper | Vellum | 147-175 | Commercial | SFI | ||
| EXACT Vellum Bristol Papers | Neenah (Mativ) | Uncoated paper | Vellum | 147 | 208 | Digital toner, Inkjet, Letterpress | FSC, Green Seal, PCF | |
| Adercote Vellum | Ahlstrom | Uncoated paper | Vellum | Label | ||||
| Everprint Premium White | Clairefontaine | Uncoated paper | 70-400 | 89-472 | Offset, Digital toner, Inkjet | FSC | ||
| Koehler Eco Paper | Koehler | Uncoated paper | 120-350 | 160-480 | Offset, Flexo, Letterpress, Screen, Digital | EU Ecolabel, Blue Angel |