Monadnock Paper Mills Caress
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Clear |
| Basis weight | 118-270 gsm |
| Basis weight (lb) | 65-100 lb (cover/text) |
| Caliper | 127-302 µm (derived from pt (1 pt = 25.4 µm)) |
| Caliper (points) | 5-11.9 pt |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | FSC, Green-e, Carbon Neutral (stated) |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, print process, markets, food contact, recyclability, minimum order.
Where each value comes from
- Finish: Clear “Finish | Clear |” mpm.com
- Basis weight “32/80 lb. / 118 gsm 7503-077 5.0 mils | 25 x 38” | 635 x 965 | 160 M | 1000 | 2121 | 400 | 85 | 96.5” mpm.com
- Basis weight “65 lb. / 176 gsm 6503-114 7.5 mils | 26 x 40” | 660 x 1016 | 260 M | 500 | 2136 | 267 | 90 | 97” mpm.com
- Basis weight “80 lb. / 216 gsm 6503-140 9.0 mils | 23 x 35” | 584 x 889 | 248 M | 500 | 2148 | 222 | 90 | 98” mpm.com
- Basis weight “100 lb. / 270 gsm 6503-175 11.9 mils | 26 x 40” | 660 x 1016 | 400 M | 300 | 2179 | 168 | 90 | 99” mpm.com
- Basis weight (lb) “32/80 lb. / 118 gsm 7503-077 5.0 mils | 25 x 38” | 635 x 965 | 160 M | 1000 | 2121 | 400 | 85 | 96.5” mpm.com
- Basis weight (lb) “65 lb. / 176 gsm 6503-114 7.5 mils | 26 x 40” | 660 x 1016 | 260 M | 500 | 2136 | 267 | 90 | 97” mpm.com
- Basis weight (lb) “80 lb. / 216 gsm 6503-140 9.0 mils | 23 x 35” | 584 x 889 | 248 M | 500 | 2148 | 222 | 90 | 98” mpm.com
- Basis weight (lb) “100 lb. / 270 gsm 6503-175 11.9 mils | 26 x 40” | 660 x 1016 | 400 M | 300 | 2179 | 168 | 90 | 99” mpm.com
- Caliper (pt) “32/80 lb. / 118 gsm 7503-077 5.0 mils | 25 x 38” | 635 x 965 | 160 M | 1000 | 2121 | 400 | 85 | 96.5” mpm.com
- Caliper (pt) “65 lb. / 176 gsm 6503-114 7.5 mils | 26 x 40” | 660 x 1016 | 260 M | 500 | 2136 | 267 | 90 | 97” mpm.com
- Caliper (pt) “80 lb. / 216 gsm 6503-140 9.0 mils | 23 x 35” | 584 x 889 | 248 M | 500 | 2148 | 222 | 90 | 98” mpm.com
- Caliper (pt) “100 lb. / 270 gsm 6503-175 11.9 mils | 26 x 40” | 660 x 1016 | 400 M | 300 | 2179 | 168 | 90 | 99” mpm.com
- Certification: Carbon Neutral (stated) “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent 10.21” mpm.com
- Certification: FSC “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent 10.21” mpm.com
- Certification: Green-e “…cil® Certified, manufactured carbon neutral (VERs) and we use 100 percent 10.21 renewable Green-e certified wind powered electricity (RECs) under a third-party certified ISO 14001” mpm.com
Source: mpm.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| オペラクリアマックス (opera clear) | Nippon Paper | Uncoated paper | Clear | 66.3-84.9 | 118-153 | Commercial | ||
| Mohawk Color Copy | Mohawk Fine Papers | Uncoated paper | 90-297 | 94-297 | Digital toner, Digital | FSC, ECF, PCF | ||
| Neenah ROYAL SUNDANCE Papers | Neenah (Mativ) | Uncoated paper | 90-297 | 112-450 | Digital toner, Inkjet, Letterpress | FSC, Green Seal, PCF | ||
| Munken Lynx Rough | Arctic Paper | Uncoated paper | Uncoated | 90-300 | 126-420 | Offset, Digital toner, Inkjet, Flexo, Digital | FSC, PEFC, EU Ecolabel, Cradle to Cradle, ISO 9706, ECF | |
| Cougar® Digital Paper | Domtar | Uncoated paper | 89-297 | Offset, Digital toner, Inkjet, Digital | FSC, SFI, ECF, TCF | |||
| Arena Rough | Fedrigoni | Uncoated paper | 90-300 | Offset, HP Indigo, Letterpress, Screen | FSC, ECF |