Monadnock Paper Mills Dulcet
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Clear |
| Basis weight | 118-270 gsm |
| Basis weight (lb) | 80-100 lb (cover/text) |
| Caliper | 127-302 µm (derived from pt (1 pt = 25.4 µm)) |
| Caliper (points) | 5-11.9 pt |
| Print process | Offset |
| Markets | Unknown |
| Certifications | FSC, Green-e, Carbon Neutral (stated) |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, markets, food contact, recyclability, minimum order.
Where each value comes from
- Finish: Clear “Finish | Clear |” mpm.com
- Basis weight “32/80 lb. / 118 gsm 7601-077 5.0 mils | 25 x 38” 28 x 40” | 635 x 965 711 x 1016 | 160 M 189M | 1000 750 | 1121 1129 | 400 400 | 85 85 | 96.5 96.5” mpm.com
- Basis weight “32/100 lb. / 148 gsm 7601-096 6.1 mils | 25 x 38” | 635 x 965 | 200 M | 800 | 1133 | 328 | 85 | 97” mpm.com
- Basis weight “80 lb. / 216 gsm 7611-140 9.3 mils | 26 x 40” | 660 x 1016 | 320 M | 400 | 1157 | 215 | 85 | 98” mpm.com
- Basis weight “100 lb. / 270 gsm 7611-175 11.9 mils | 26 x 40” | 660 x 1016 | 400 M | 300 | 1185 | 168 | 85 | 99” mpm.com
- Basis weight (lb) “32/80 lb. / 118 gsm 7601-077 5.0 mils | 25 x 38” 28 x 40” | 635 x 965 711 x 1016 | 160 M 189M | 1000 750 | 1121 1129 | 400 400 | 85 85 | 96.5 96.5” mpm.com
- Basis weight (lb) “32/100 lb. / 148 gsm 7601-096 6.1 mils | 25 x 38” | 635 x 965 | 200 M | 800 | 1133 | 328 | 85 | 97” mpm.com
- Basis weight (lb) “80 lb. / 216 gsm 7611-140 9.3 mils | 26 x 40” | 660 x 1016 | 320 M | 400 | 1157 | 215 | 85 | 98” mpm.com
- Basis weight (lb) “100 lb. / 270 gsm 7611-175 11.9 mils | 26 x 40” | 660 x 1016 | 400 M | 300 | 1185 | 168 | 85 | 99” mpm.com
- Caliper (pt) “32/80 lb. / 118 gsm 7601-077 5.0 mils | 25 x 38” 28 x 40” | 635 x 965 711 x 1016 | 160 M 189M | 1000 750 | 1121 1129 | 400 400 | 85 85 | 96.5 96.5” mpm.com
- Caliper (pt) “32/100 lb. / 148 gsm 7601-096 6.1 mils | 25 x 38” | 635 x 965 | 200 M | 800 | 1133 | 328 | 85 | 97” mpm.com
- Caliper (pt) “80 lb. / 216 gsm 7611-140 9.3 mils | 26 x 40” | 660 x 1016 | 320 M | 400 | 1157 | 215 | 85 | 98” mpm.com
- Caliper (pt) “100 lb. / 270 gsm 7611-175 11.9 mils | 26 x 40” | 660 x 1016 | 400 M | 300 | 1185 | 168 | 85 | 99” mpm.com
- Print process: Offset “…and meets ANSI standards for longevity. Specify Dulcet to reflect the hues of transparent offset inks for long lasting true color reproduction.” mpm.com
- Certification: Carbon Neutral (stated) “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent 05.22” c6k3z7v8.delivery.rocketcdn.me
- Certification: FSC “made with the environment in mind: Forest Stewardship Council® Certified, manufactured carbon neutral (VERs) and we use 100 percent 05.22” c6k3z7v8.delivery.rocketcdn.me
- Certification: Green-e “…cil® Certified, manufactured carbon neutral (VERs) and we use 100 percent 05.22 renewable Green-e certified wind powered electricity (RECs) under a third-party certified ISO 14001” c6k3z7v8.delivery.rocketcdn.me
Source: mpm.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Munken Lynx Rough | Arctic Paper | Uncoated paper | Uncoated | 90-300 | 126-420 | Offset, Digital toner, Inkjet, Flexo, Digital | FSC, PEFC, EU Ecolabel, Cradle to Cradle, ISO 9706, ECF | |
| Cougar® Digital Paper | Domtar | Uncoated paper | 89-297 | Offset, Digital toner, Inkjet, Digital | FSC, SFI, ECF, TCF | |||
| Arena Rough | Fedrigoni | Uncoated paper | 90-300 | Offset, HP Indigo, Letterpress, Screen | FSC, ECF | |||
| myFormosa Recy | Gruppo Cordenons | Uncoated paper | 140-250 | 160-290 | Offset, Digital toner, Letterpress, Screen | Commercial, Folding carton | ||
| Carte Bahia | Papeterie de Mandeure | Uncoated paper | 120-270 | Offset, HP Indigo, Digital toner, Inkjet, Letterpress, Digital | Commercial | ECF | ||
| Brut Natural White | Clairefontaine | Uncoated paper | 80-300 | 120-450 | Offset, Digital toner, Inkjet | Commercial | FSC |