Nan Ya Plastics PEPA PI
| Type | Synthetic paper |
|---|---|
| Maker | Mill |
| Series | PEPA |
| Finish | Unknown |
| Basis weight | 58.8-147 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 60-210 µm |
| Caliper (points) | 2.4-8.3 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, certifications, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “PI60 60 0.98 58.8 21/20 92 80 1011 1.0 40/40” npc.com.tw
- Basis weight “PI80 80 0.86 68.8 20/21 92 87 1011 1.0 40/40” npc.com.tw
- Basis weight “PI100 100 0.83 83.0 21/22 92 88 1011 1.0 40/40” npc.com.tw
- Basis weight “PI120 120 0.77 92.4 22/20 92 90 1011 1.0 40/40” npc.com.tw
- Caliper “PI60 60 0.98 58.8 21/20 92 80 1011 1.0 40/40” npc.com.tw
- Caliper “PI80 80 0.86 68.8 20/21 92 87 1011 1.0 40/40” npc.com.tw
- Caliper “PI100 100 0.83 83.0 21/22 92 88 1011 1.0 40/40” npc.com.tw
- Caliper “PI120 120 0.77 92.4 22/20 92 90 1011 1.0 40/40” npc.com.tw
Source: npc.com.tw · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| 150um Duplex Matte Fast-dry Synthetic Paper | Fulai | Synthetic paper | Matt | 105 | 152 | Offset, Digital toner, Flexo, Letterpress | Label | |
| Indigo Printable PP Synthetic Paper | NAISI | Synthetic paper | Gloss | 86-115 | HP Indigo | Commercial, Label | ||
| Tyvek® 1085D | Tyvek | Synthetic paper | 108.5 | 267 | ||||
| ENDURO Classic L | Sihl | Synthetic paper | 93-100 | 97-115 | Offset, HP Indigo, Digital toner, Flexo | Commercial, Label | FSC | |
| TOP COATED KIMDURA® FPG 95 | Green Bay Packaging | Synthetic paper | 92.1 | 106.7 | Thermal transfer, Digital | Label | ||
| BS-170GN High Glossy PP paper(non-waterproof) | Ningbo Yuanyuan | Synthetic paper | High gloss | 120 | Inkjet | Sign & wide format |