Nan Ya Plastics PEPA PT
| Type | Synthetic paper |
|---|---|
| Maker | Mill |
| Series | PEPA |
| Finish | Unknown |
| Basis weight | 56.7-110.5 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 81-170 µm |
| Caliper (points) | 3.2-6.7 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, certifications, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “PT81 81 0.70 56.7 40/60 92 84 1013 1.3 38/38” npc.com.tw
- Basis weight “PT91 91 0.70 63.7 35/60 92 84 1013 1.3 38/38” npc.com.tw
- Basis weight “PT100 100 0.70 70.0 32/103 92 87 1013 1.3 38/38” npc.com.tw
- Basis weight “PT120 120 0.68 81.6 34/103 92 90 1013 1.3 38/38” npc.com.tw
- Caliper “PT81 81 0.70 56.7 40/60 92 84 1013 1.3 38/38” npc.com.tw
- Caliper “PT91 91 0.70 63.7 35/60 92 84 1013 1.3 38/38” npc.com.tw
- Caliper “PT100 100 0.70 70.0 32/103 92 87 1013 1.3 38/38” npc.com.tw
- Caliper “PT120 120 0.68 81.6 34/103 92 90 1013 1.3 38/38” npc.com.tw
Source: npc.com.tw · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| r-Polyart | Polyart | Synthetic paper | 75-90 | Thermal transfer | ||||
| MATTE WHITE BOPP | Green Bay Packaging | Synthetic paper | Matt | 81.7 | 94 | Flexo, Letterpress, Screen, Thermal transfer | Label | |
| MONOTEX TD | Aluminium Féron | Synthetic paper | 80 | 99 | Commercial, Label | |||
| 120um Duplex Matte Fast-dry Synthetic Paper | Fulai | Synthetic paper | Matt | 89 | 122 | Offset, Digital toner, Flexo, Letterpress | Label | |
| Tyvek® Brillion® 4173D | Tyvek | Synthetic paper | 76 | 155 | Thermal transfer | |||
| ENDURO Classic L | Sihl | Synthetic paper | 93-100 | 97-115 | Offset, HP Indigo, Digital toner, Flexo | Commercial, Label | FSC |