Nan Ya Plastics PEPA PY
| Type | Synthetic paper |
|---|---|
| Maker | Mill |
| Series | PEPA |
| Finish | Unknown |
| Basis weight | 26.6-128.7 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 35-198 µm |
| Caliper (points) | 1.4-7.8 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), print process, markets, certifications, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “PY35 35 0.76 26.6 102/105 88 67 1013 0.6 38/38” npc.com.tw
- Basis weight “PY48 48 0.80 38.4 101/105 88 73 1013 0.6 38/38” npc.com.tw
- Basis weight “PY68 68 0.79 53.7 102/105 88 80 1013 0.6 38/38” npc.com.tw
- Basis weight “PY72 72 0.74 53.3 102/105 88 80 1013 0.6 38/38” npc.com.tw
- Caliper “PY35 35 0.76 26.6 102/105 88 67 1013 0.6 38/38” npc.com.tw
- Caliper “PY48 48 0.80 38.4 101/105 88 73 1013 0.6 38/38” npc.com.tw
- Caliper “PY68 68 0.79 53.7 102/105 88 80 1013 0.6 38/38” npc.com.tw
- Caliper “PY72 72 0.74 53.3 102/105 88 80 1013 0.6 38/38” npc.com.tw
Source: npc.com.tw · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Tyvek® Brillion® 4173D | Tyvek | Synthetic paper | 76 | 155 | Thermal transfer | |||
| MONOTEX TD | Aluminium Féron | Synthetic paper | 80 | 99 | Commercial, Label | |||
| Polyart IML 115 HD | Polyart | Synthetic paper | 80 | 114 | Offset, Flexo, Gravure | Label | ||
| 95um Fast-dry Matte Synthetic | Fulai | Synthetic paper | Matt | 74 | 95 | Offset, Digital toner, Flexo, Letterpress | Label | |
| MATTE WHITE BOPP | Green Bay Packaging | Synthetic paper | Matt | 81.7 | 94 | Flexo, Letterpress, Screen, Thermal transfer | Label | |
| ENDURO Classic L | Sihl | Synthetic paper | 93-100 | 97-115 | Offset, HP Indigo, Digital toner, Flexo | Commercial, Label | FSC |