Nan Ya Plastics PEPA PZ
| Type | Synthetic paper |
|---|---|
| Maker | Mill |
| Series | PEPA |
| Finish | Unknown |
| Basis weight | 36-104.2 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 60-168 µm |
| Caliper (points) | 2.4-6.6 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Gravure |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: finish, basis weight (lb), markets, certifications, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “PZ60 60 0.60 36.0 102/105 100 72 1013 0.6 38/38” npc.com.tw
- Basis weight “PZ80 80 0.75 60.0 102/105 100 80 1013 0.6 38/38” npc.com.tw
- Basis weight “PZ90 90 0.65 58.5 102/105 100 80 1013 0.6 38/38” npc.com.tw
- Basis weight “PZ100 100 0.65 65.0 101/105 100 84 1013 0.6 38/38” npc.com.tw
- Caliper “PZ60 60 0.60 36.0 102/105 100 72 1013 0.6 38/38” npc.com.tw
- Caliper “PZ80 80 0.75 60.0 102/105 100 80 1013 0.6 38/38” npc.com.tw
- Caliper “PZ90 90 0.65 58.5 102/105 100 80 1013 0.6 38/38” npc.com.tw
- Caliper “PZ100 100 0.65 65.0 101/105 100 84 1013 0.6 38/38” npc.com.tw
- Print process: Gravure “● 凹版印刷加工 ● 防潮性佳,用於高級 PQ-50 後與編織帶作 塑料,飼料包裝 原料袋 PZ-50 貼合加工,再” npc.com.tw
Source: npc.com.tw · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Polyart IML 106 PSL | Polyart | Synthetic paper | 70 | 106 | Offset, Flexo, Gravure | Label | ||
| Teslin SP | Teslin (PPG) | Synthetic paper | 97-345 | 148-457 | Offset, Inkjet, Flexo, Gravure, Thermal transfer | Commercial, Label | ||
| Stone Paper RBD | Shanxi Sufeng | Synthetic paper | 200-400 | Offset, Latex, Flexo, Gravure | Commercial, Label | |||
| YUPO Aqua LARG | Yupo | Synthetic paper | 95 | Offset, Flexo, Gravure | ||||
| 95um Direct Thermal Synthetic Paper | Fulai | Synthetic paper | 72 | 94 | Flexo, Letterpress, Direct thermal | Label | ||
| Tyvek® 8740D | Tyvek | Synthetic paper | 67.8 | 206 |