Neenah (Mativ) Neenah ENVIRONMENT Papers
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 90-352 gsm |
| Basis weight (lb) | 24-130 lb (cover/text/writing) |
| Caliper | 124-445 µm (derived from pt (1 pt = 25.4 µm)) |
| Caliper (points) | 4.9-17.5 pt |
| Print process | Digital toner, Inkjet, Letterpress |
| Markets | Unknown |
| Certifications | FSC, Green Seal, PCF |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Datasheet |
Unknown means the sources we read don't state it: series, finish, markets, food contact, recyclability, minimum order.
Where each value comes from
- Basis weight “Paper Specifications - ENVIRONMENT® Papers | Raw® 70T 104 N/A 6 N/A” neenahpaper.com
- Basis weight “Paper Specifications - ENVIRONMENT® Papers | 80C 216 N/A 13.5 N/A” neenahpaper.com
- Basis weight “Paper Specifications - ENVIRONMENT® Papers | 100C 270 N/A 17.5 N/A” neenahpaper.com
- Basis weight “Paper Specifications - ENVIRONMENT® Papers | Raw® Digital 100C 270 N/A 17.5 N/A” neenahpaper.com
- Basis weight (lb) “Paper Specifications - ENVIRONMENT® Papers | Raw® 70T 104 N/A 6 N/A” neenahpaper.com
- Basis weight (lb) “Paper Specifications - ENVIRONMENT® Papers | 80C 216 N/A 13.5 N/A” neenahpaper.com
- Basis weight (lb) “Paper Specifications - ENVIRONMENT® Papers | 100C 270 N/A 17.5 N/A” neenahpaper.com
- Basis weight (lb) “Paper Specifications - ENVIRONMENT® Papers | Raw® Digital 100C 270 N/A 17.5 N/A” neenahpaper.com
- Caliper (pt) “Paper Specifications - ENVIRONMENT® Papers | Raw® 70T 104 N/A 6 N/A” neenahpaper.com
- Caliper (pt) “Paper Specifications - ENVIRONMENT® Papers | 80C 216 N/A 13.5 N/A” neenahpaper.com
- Caliper (pt) “Paper Specifications - ENVIRONMENT® Papers | 100C 270 N/A 17.5 N/A” neenahpaper.com
- Caliper (pt) “Paper Specifications - ENVIRONMENT® Papers | Raw® Digital 100C 270 N/A 17.5 N/A” neenahpaper.com
- Print process: Digital toner “To 0 Wh l V Laser & Ink Jet” neenahpaper.com
- Print process: Inkjet “classic® linen papers classic® production inkjet papers” neenahpaper.com
- Print process: Letterpress “double thick canvas double thick letterpress” neenahpaper.com
- Certification: FSC “FSC® CERTIFIED All ENVIRONMENT ® Papers” neenahpaper.com
- Certification: Green Seal “GREEN SEAL® CERTIFIED All recycled colors in” neenahpaper.com
- Certification: PCF “PROCESSED CHLORINE FREE Our 100% post consumer” neenahpaper.com
Source: neenahpaper.com · checked 2026-10-19
Also checked: neenahpaper.com
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Century Cotton Wove (without watermark) | Fedrigoni | Uncoated paper | Rag / cotton | 90-350 | Offset, Digital toner, Inkjet, Letterpress, Screen | FSC, ECF | ||
| GenYous® | Papeterie de Mandeure | Uncoated paper | Uncoated | 90-400 | Offset, HP Indigo, Digital toner, Inkjet, Letterpress, Digital | Commercial | FSC, ECF | |
| Recolour | James Cropper | Uncoated paper | 220-320 | 300-410 | Offset, Digital toner, Inkjet, Flexo, Letterpress, Screen | |||
| Cougar® Digital Color Copy Paper | Domtar | Uncoated paper | 89-352 | HP Indigo, Digital toner, Inkjet, Digital | FSC, SFI, ECF, TCF | |||
| Indigo Bright | Clairefontaine | Uncoated paper | 90-350 | 122-472 | Offset, HP Indigo, Digital toner, Inkjet | FSC | ||
| myKingdom XT-S | Gruppo Cordenons | Uncoated paper | 120-320 | 110-340 | Offset, Digital toner, Letterpress, Screen, Digital | Commercial | FSC, ECF |