Nippon Paper アルティマグロス70 (altima 70)
| Type | Coated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Gloss |
| Basis weight | 85-125 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 77-123 µm |
| Caliper (points) | 3-4.8 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Commercial |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, basis weight (lb), print process, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Finish: Gloss “塗工紙 アルティマグロス70” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 73.0 | 85.0 | 77 | 84 | 70 | 94” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 81.5 | 95.0 | 88 | 84 | 70 | 95” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 90.5 | 105.0 | 98 | 84 | 70 | -” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 107.5 | 125.0 | 123 | 84 | 70 | -” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 73.0 | 85.0 | 77 | 84 | 70 | 94” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 81.5 | 95.0 | 88 | 84 | 70 | 95” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 90.5 | 105.0 | 98 | 84 | 70 | -” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 107.5 | 125.0 | 123 | 84 | 70 | -” nipponpapergroup.com
Source: nipponpapergroup.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| LEIPA Square River | LEIPA | Coated paper | Gloss | 57-165 | Offset, Digital | Commercial | FSC, PEFC, EU Ecolabel, Blue Angel | |
| Couché Suzano Fit Gloss | Suzano | Coated paper | Gloss | 70-115 | Commercial | |||
| BGPPL Imperial C1S Gloss | BILT | Coated paper | Gloss | 70-110 | Offset, Flexo, Gravure | Commercial | PEFC | |
| Bruck Norcote Top | Norske Skog | Coated paper | Gloss | 65-115 | 55-104 | Offset | Commercial | FSC, PEFC, EU Ecolabel, ISEGA |
| Illustra (C2S Gloss) | Naini Papers | Coated paper | Gloss | 80-170 | Commercial | |||
| UPM Sol gloss | UPM Communication Papers | Coated paper | Gloss | 70-90 | Offset | Commercial | FSC, PEFC, EU Ecolabel |