Nippon Paper b7バルキー (b7 bulky)
| Type | Coated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 60-105 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 87-177 µm |
| Caliper (points) | 3.4-7 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Commercial |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), print process, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 51.5 | 60.0 | 87 | 92 | − | 88” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 56.0 | 65.0 | 97 | 92 | − | 89” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 60.0 | 70.0 | 107 | 92 | − | 90” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 64.5 | 75.0 | 117 | 92 | − | 91” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 51.5 | 60.0 | 87 | 92 | − | 88” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 56.0 | 65.0 | 97 | 92 | − | 89” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 60.0 | 70.0 | 107 | 92 | − | 90” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 64.5 | 75.0 | 117 | 92 | − | 91” nipponpapergroup.com
Source: nipponpapergroup.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| UPM Star Silk H | UPM Communication Papers | Coated paper | Silk | 65-100 | 66-102 | Offset | Commercial | FSC, PEFC, EU Ecolabel |
| Hi-Q New Plus | Hansol Paper | Coated paper | 70-100 | 71-101 | Commercial | |||
| IJコミック文庫用紙 (IJ Comic Bunko Paper) | Mitsubishi Paper Mills | Coated paper | 75.9 | Inkjet | Commercial | FSC | ||
| BGPPL Imperial C1S Gloss | BILT | Coated paper | Gloss | 70-110 | Offset, Flexo, Gravure | Commercial | PEFC | |
| LEIPA Square Valley | LEIPA | Coated paper | Matt | 60-90 | Offset, Digital | Commercial | FSC, PEFC, EU Ecolabel, Blue Angel | |
| Bruck Bulk Plus | Norske Skog | Coated paper | Matt | 60-90 | 72-108 | Offset | Commercial | FSC, PEFC, EU Ecolabel, ISEGA |