Nippon Paper エスプリC (spri c)
| Type | Coated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | High gloss |
| Basis weight | 127.9-209.3 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 114-221 µm |
| Caliper (points) | 4.5-8.7 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Commercial |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, basis weight (lb), print process, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Finish: High gloss “キャストコート紙 エスプリC” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 110.0 | 127.9 | 114 | 82 | 90 | -” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 135.0 | 157.0 | 149 | 82 | 90 | -” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 150.0 | 174.5 | 168 | 82 | 90 | -” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 180.0 | 209.3 | 221 | 82 | 90 | -” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 110.0 | 127.9 | 114 | 82 | 90 | -” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 135.0 | 157.0 | 149 | 82 | 90 | -” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 150.0 | 174.5 | 168 | 82 | 90 | -” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 180.0 | 209.3 | 221 | 82 | 90 | -” nipponpapergroup.com
Source: nipponpapergroup.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Astralux | Favini | Coated paper | High gloss, Smooth | 80-350 | Commercial, Label | FSC | ||
| SWORD iJET 4.3 Gloss | Mitsubishi Paper Mills | Coated paper | Gloss | 90-249 | Inkjet | Commercial | FSC | |
| GardaPat 13 KIARA | Lecta | Coated paper | 90-250 | 117-325 | Offset, HP Indigo, Inkjet, Flexo | Commercial | FSC, PEFC | |
| myAstrosilver | Gruppo Cordenons | Coated paper | 110-220 | 128-258 | Offset, Letterpress, Screen | Commercial | FSC, ECF | |
| Ensemble E-Class | Hansol Paper | Coated paper | 90-230 | 120-356 | Commercial | |||
| Couché Suzano Design Gloss | Suzano | Coated paper | Gloss | 90-210 | Commercial |