Nippon Paper JujoT-KTN
| Type | Specialty paper |
|---|---|
| Maker | Mill |
| Series | JujoT |
| Finish | Unknown |
| Basis weight | 110-182 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 110-182 µm |
| Caliper (points) | 4.3-7.2 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Direct thermal |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: finish, basis weight (lb), markets, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “Grammage | 110 ± 10 | g/m² | 29.3 ± 2.7 | 17x22 - 500 lbs | ISO 536” jujothermal.com
- Basis weight “Grammage | 120 ± 10 | g/m² | 31.9 ± 2.7 | 17x22 - 500 lbs | ISO 536” jujothermal.com
- Basis weight “Grammage | 132 ± 10 | g/m² | 35.1 ± 2.7 | 17x22 - 500 lbs | ISO 536” jujothermal.com
- Basis weight “Grammage | 152 ± 10 | g/m² | 40.4 ± 2.7 | 17x22 - 500 lbs | ISO 536” jujothermal.com
- Caliper “Thickness | 110 ± 10 | µm | 4.33 ± 0.39 | mils | ISO 534” jujothermal.com
- Caliper “Thickness | 120 ± 10 | µm | 4.72 ± 0.39 | mils | ISO 534” jujothermal.com
- Caliper “Thickness | 132 ± 10 | µm | 5.20 ± 0.39 | mils | ISO 534” jujothermal.com
- Caliper “Thickness | 152 ± 10 | µm | 5.98 ± 0.39 | mils | ISO 534” jujothermal.com
- Print process: Direct thermal “Jujo Thermal Thermal papers > Thick thermal papers: JujoT-KTN-110” jujothermal.com
Source: jujothermal.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Résiste 200 E | Appvion | Specialty paper | 123-165 | 135-180 | Direct thermal | |||
| TICKETTHERM ALPHA | Sihl | Specialty paper | 105-182 | 105-185 | Offset, Flexo, Direct thermal | FSC | ||
| KT5 | Kanzaki | Specialty paper | 141 | 137 | Direct thermal | |||
| Termax TC30X | Lecta | Specialty paper | 105-172 | 108-185 | Offset, Flexo, Direct thermal | FSC, PEFC | ||
| Hansol TC HR / HR(SFT) | Hansol Paper | Specialty paper | 100-170 | Direct thermal | ||||
| KPW 4xx | KANZAN | Specialty paper | 71-247 | 80-265 | Offset, Flexo, Letterpress, Direct thermal |