Nippon Paper MIグロスWX (mi wx)
| Type | Coated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Gloss |
| Basis weight | 60-78 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 54-70 µm |
| Caliper (points) | 2.1-2.8 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Commercial |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, basis weight (lb), print process, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Finish: Gloss “塗工紙 MIグロスWX” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 51.5 | 60.0 | 54 | 84 | 73 | 88” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 55.0 | 64.0 | 57 | 84 | 73 | 89” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 62.0 | 72.3 | 65 | 84 | 73 | 91” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 67.0 | 78.0 | 70 | 84 | 73 | 92” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 51.5 | 60.0 | 54 | 84 | 73 | 88” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 55.0 | 64.0 | 57 | 84 | 73 | 89” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 62.0 | 72.3 | 65 | 84 | 73 | 91” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 67.0 | 78.0 | 70 | 84 | 73 | 92” nipponpapergroup.com
Source: nipponpapergroup.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| LEIPA Mag plus gloss | LEIPA | Coated paper | Gloss | 51-90 | Offset | Commercial | FSC, PEFC, EU Ecolabel, Blue Angel | |
| Bruck Norcote Super | Norske Skog | Coated paper | Gloss | 54-90 | 51-75 | Offset | Commercial | FSC, PEFC, EU Ecolabel, ISEGA |
| UPM Sol gloss | UPM Communication Papers | Coated paper | Gloss | 70-90 | Offset | Commercial | FSC, PEFC, EU Ecolabel | |
| BGPPL Imperial C1S Gloss | BILT | Coated paper | Gloss | 70-110 | Offset, Flexo, Gravure | Commercial | PEFC | |
| Couché Suzano Fit Gloss | Suzano | Coated paper | Gloss | 70-115 | Commercial | |||
| Illustra (C2S Gloss) | Naini Papers | Coated paper | Gloss | 80-170 | Commercial |