Nippon Paper 琥珀N (kohaku n)
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 66.3-104.7 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 83-125 µm |
| Caliper (points) | 3.3-4.9 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Commercial |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), print process, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “米坪 (g/m 2 ) / 紙厚 (μm): 57.0 | 66.3 | 83 | 77 | - | 84” nipponpapergroup.com
- Basis weight “米坪 (g/m 2 ) / 紙厚 (μm): 62.0 | 72.4 | 89 | 77 | - | 85” nipponpapergroup.com
- Basis weight “米坪 (g/m 2 ) / 紙厚 (μm): 67.5 | 78.3 | 95 | 77 | - | 86” nipponpapergroup.com
- Basis weight “米坪 (g/m 2 ) / 紙厚 (μm): 72.5 | 84.3 | 102 | 77 | - | 87” nipponpapergroup.com
- Caliper “米坪 (g/m 2 ) / 紙厚 (μm): 57.0 | 66.3 | 83 | 77 | - | 84” nipponpapergroup.com
- Caliper “米坪 (g/m 2 ) / 紙厚 (μm): 62.0 | 72.4 | 89 | 77 | - | 85” nipponpapergroup.com
- Caliper “米坪 (g/m 2 ) / 紙厚 (μm): 67.5 | 78.3 | 95 | 77 | - | 86” nipponpapergroup.com
- Caliper “米坪 (g/m 2 ) / 紙厚 (μm): 72.5 | 84.3 | 102 | 77 | - | 87” nipponpapergroup.com
Source: nipponpapergroup.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| 天岳彩画纸 | China Paper Corporation | Uncoated paper | 70-100 | Offset | Commercial | |||
| Creamy | Hongwon Paper | Uncoated paper | Uncoated | 70-100 | 88-122 | Commercial | ||
| Coral Book Digital Ivory 1.2 | Lecta | Uncoated paper | 70-100 | 84-119 | Offset, Digital toner, Digital | Commercial | FSC, PEFC | |
| Steinbeis Digital (Inkjet) | Steinbeis Papier | Uncoated paper | 70-100 | 98-102 | Inkjet, Digital | Commercial | EU Ecolabel, Blue Angel, DIN 6738, PCF | |
| UPM Office multifunction | UPM Communication Papers | Uncoated paper | 70-100 | 100-130 | Digital toner, Inkjet | Commercial | PEFC, EU Ecolabel, ISO 9706 | |
| Special Culture Paper (特种文化纸) | Wuzhou Special Paper Group | Uncoated paper | 50-120 | Commercial |