Nippon Paper ラフクリーム琥珀N (rough kohaku)
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 72.1-83.1 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 109-127 µm |
| Caliper (points) | 4.3-5 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Commercial |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), print process, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “米坪 (g/m 2 ) / 紙厚 (μm): 62.0 | 72.1 | 109 | 77 | - | 88” nipponpapergroup.com
- Basis weight “米坪 (g/m 2 ) / 紙厚 (μm): 66.5 | 77.3 | 118 | 77 | - | 89” nipponpapergroup.com
- Basis weight “米坪 (g/m 2 ) / 紙厚 (μm): 71.5 | 83.1 | 127 | 77 | - | 90” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 72.1 | 109 | 62 | | ● | 250 | 39.5 | ● | | 500” nipponpapergroup.com
- Caliper “米坪 (g/m 2 ) / 紙厚 (μm): 62.0 | 72.1 | 109 | 77 | - | 88” nipponpapergroup.com
- Caliper “米坪 (g/m 2 ) / 紙厚 (μm): 66.5 | 77.3 | 118 | 77 | - | 89” nipponpapergroup.com
- Caliper “米坪 (g/m 2 ) / 紙厚 (μm): 71.5 | 83.1 | 127 | 77 | - | 90” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 72.1 | 109 | 62 | | ● | 250 | 39.5 | ● | | 500” nipponpapergroup.com
Source: nipponpapergroup.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| LEIPA Nova | LEIPA | Uncoated paper | Matt | 65-90 | 59-85 | Offset | Commercial | FSC, PEFC, EU Ecolabel, Blue Angel |
| COPIER | PaperOne | Uncoated paper | 75-80 | Digital toner | Commercial | |||
| PRODESK Scholastic Paper | Drewsen Spezialpapiere | Uncoated paper | 58-100 | Commercial | ||||
| Steinbeis Nature | Steinbeis Papier | Uncoated paper | 58-100 | Offset | Commercial | EU Ecolabel, Blue Angel | ||
| Boreal | Celulosa Argentina | Uncoated paper | 70-90 | Digital toner, Inkjet | Commercial | |||
| 华章轻型纸 | China Paper Corporation | Uncoated paper | 60-100 | Commercial |