Nippon Paper npi上質
| Type | Uncoated paper |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 52.3-209.3 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 65-236 µm |
| Caliper (points) | 2.6-9.3 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Commercial |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), print process, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 45.0 | 52.3 | 65 | 88 | - | 80” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 55.0 | 64.0 | 78 | 88 | - | 86” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 70.0 | 81.4 | 95 | 88 | - | 90” nipponpapergroup.com
- Basis weight “米坪 (g/m2) / 紙厚 (μm): 90.0 | 104.7 | 120 | 88 | - | 93” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 45.0 | 52.3 | 65 | 88 | - | 80” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 55.0 | 64.0 | 78 | 88 | - | 86” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 70.0 | 81.4 | 95 | 88 | - | 90” nipponpapergroup.com
- Caliper “米坪 (g/m2) / 紙厚 (μm): 90.0 | 104.7 | 120 | 88 | - | 93” nipponpapergroup.com
Source: nipponpapergroup.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Williamsburg 92 Return Postcard | Sylvamo | Uncoated paper | 111-144 | Offset, Digital toner, Inkjet | Commercial | SFI | ||
| LynxJET® Premium Card | Domtar | Uncoated paper | 125-147 | Offset, Digital toner, Inkjet, Digital | Commercial | FSC, SFI, ECF | ||
| PROCOPY Preprint | Drewsen Spezialpapiere | Uncoated paper | 50-200 | Offset, Digital toner | Commercial | |||
| Natural White | Hongwon Paper | Uncoated paper | Uncoated | 70-180 | 88-203 | Offset, Digital | Commercial | |
| LuxBook | Papeteries de Vizille | Uncoated paper | 120-160 | Offset, Digital | Commercial | FSC, PEFC | ||
| Everjet Premium | Clairefontaine | Uncoated paper | 80-160 | 96-192 | Digital toner, Inkjet | Commercial | FSC |