Nippon Paper 新TSUアイボリ- (Shin TSU Ivory)
| Type | Paperboard |
|---|---|
| Maker | Mill |
| Series | Unknown |
| Finish | Unknown |
| Basis weight | 260-350 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 290-420 µm |
| Caliper (points) | 11.4-16.5 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Folding carton |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: series, finish, basis weight (lb), print process, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “米坪(g/m2) / 紙厚(μm): 260.0 | 23.0 | 100 | 35 | 290±15 | 0” nipponpapergroup.com
- Basis weight “米坪(g/m2) / 紙厚(μm): 310.0 | 27.0 | 100 | 30 | 365±15 | 0” nipponpapergroup.com
- Basis weight “米坪(g/m2) / 紙厚(μm): 350.0 | 31.0 | 100 | 25 | 420±15 | 0” nipponpapergroup.com
- Caliper “米坪(g/m2) / 紙厚(μm): 260.0 | 23.0 | 100 | 35 | 290±15 | 0” nipponpapergroup.com
- Caliper “米坪(g/m2) / 紙厚(μm): 310.0 | 27.0 | 100 | 30 | 365±15 | 0” nipponpapergroup.com
- Caliper “米坪(g/m2) / 紙厚(μm): 350.0 | 31.0 | 100 | 25 | 420±15 | 0” nipponpapergroup.com
Source: nipponpapergroup.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| NeoWhite Bliss | ITC Paperboards and Specialty Papers | Paperboard | 220-390 | Folding carton | FSC | |||
| JK Polycoated Tuffpac | JK Paper | Paperboard | 195-415 | Folding carton | FSC | |||
| S三菱耐水 (S Mitsubishi Water Resistant) | Mitsubishi Paper Mills | Paperboard | 260-350 | 297-396 | Folding carton | FSC | ||
| CKB | Stora Enso | Paperboard | 195-415 | 300-710 | Offset, Digital toner, Inkjet, Flexo, Digital | Folding carton | FSC, PEFC | |
| Excellent Top Freeze Grease III | FOLBB | Paperboard | 230-375 | Folding carton | ||||
| RIV | Kleannara | Paperboard | 215-400 | Folding carton |