PrimeSign Hot Laminated Frontlit Banner
| Type | Film |
|---|---|
| Maker | Converter |
| Series | Prime Banner |
| Finish | Unknown |
| Basis weight | 280-510 gsm |
| Basis weight (lb) | Unknown |
| Caliper | Unknown |
| Caliper (points) | Unknown |
| Print process | UV inkjet, Latex, Solvent |
| Markets | Sign & wide format |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: finish, basis weight (lb), caliper, caliper (points), certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “Name: Hot Laminated Frontlit | Code: LF285599HB | Base Fabric: 500D*500D 9*9 | Weight (g/m 2 ): 280 | Max Width(m): 5 | Length(m): 50/100 | Ink: SOL, ECO, UV, LATEX” sign-material.com
- Basis weight “Name: Hot Laminated Frontlit | Code: LF33848466HM | Base Fabric: 840D*840D 6*6 | Weight (g/m 2 ): 330 | Max Width(m): 5 | Length(m): 50/100 | Ink: SOL, ECO, UV, LATEX” sign-material.com
- Basis weight “Name: Hot Laminated Frontlit | Code: LF343582H | Base Fabric: 300D*500D 18*12 | Weight (g/m 2 ): 340 | Max Width(m): 5 | Length(m): 50/100 | Ink: SOL, ECO, UV, LATEX” sign-material.com
- Basis weight “Name: Hot Laminated Frontlit | Code: LF383582HG | Base Fabric: 300D*500D 18*12 | Weight (g/m 2 ): 380 | Max Width(m): 5 | Length(m): 50/100 | Ink: SOL, ECO, UV, LATEX” sign-material.com
- Print process: Latex “Name: Hot Laminated Frontlit | Code: LF285599HB | Base Fabric: 500D*500D 9*9 | Weight (g/m 2 ): 280 | Max Width(m): 5 | Length(m): 50/100 | Ink: SOL, ECO, UV, LATEX” sign-material.com
- Print process: Solvent “Name: Hot Laminated Frontlit | Code: LF285599HB | Base Fabric: 500D*500D 9*9 | Weight (g/m 2 ): 280 | Max Width(m): 5 | Length(m): 50/100 | Ink: SOL, ECO, UV, LATEX” sign-material.com
- Print process: UV inkjet “Name: Hot Laminated Frontlit | Code: LF285599HB | Base Fabric: 500D*500D 9*9 | Weight (g/m 2 ): 280 | Max Width(m): 5 | Length(m): 50/100 | Ink: SOL, ECO, UV, LATEX” sign-material.com
Source: sign-material.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| AP/N400M | APA | Film | 400 | UV inkjet, Latex, Solvent | Sign & wide format | |||
| GLP006B Coated PVC Flex Banner | GANGLONG | Film | 400 | UV inkjet, Latex, Solvent | Sign & wide format | |||
| Double-Side Printing Mesh | Soyang | Film | 400 | UV inkjet, Latex, Solvent | Sign & wide format | |||
| REFLECTIVE FLEX BANNER | Sunfor | Film | 280-500 | UV inkjet, Latex, Solvent | Sign & wide format | |||
| Solar Reinforced Blockout | Guangdong Tome AD Media Ltd. | Film | 380 | UV inkjet, Latex, Solvent | Sign & wide format | |||
| MESH 380 | IKONOS | Film | Semi-gloss | 380 | UV inkjet, Latex, Solvent | Sign & wide format |