TONLI PAPER TONLI-LUX(HEAVY) Paper
| Type | Specialty paper |
|---|---|
| Maker | Mill |
| Series | FSC-certified Paper |
| Finish | Unknown |
| Basis weight | 120-450 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 148-554 µm |
| Caliper (points) | 5.8-21.8 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Screen |
| Markets | Commercial, Folding carton |
| Certifications | FSC |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: finish, basis weight (lb), food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Basis weight “TONLI-LUX(HEAVY): Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-017 | TONLI -LUX(HEAVY) | 120g | 787*1092 | 148 | 250 | 25/250 | 80x110x120 | 649.6 | 644.6” tonlipaper.com
- Basis weight “TONLI-LUX(HEAVY): Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-019 | 150g | 787*1092 | 185 | 250 | 20/250 | 80x110x120 | 649.6 | 644.6” tonlipaper.com
- Basis weight “TONLI-LUX(HEAVY): Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-021 | 180g | 787*1092 | 221 | 125 | 35/125 | 80x110x120 | 681.8 | 676.8” tonlipaper.com
- Basis weight “TONLI-LUX(HEAVY): Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-023 | 230g | 787*1092 | 283 | 100 | 35/100 | 80x110x120 | 696.8 | 691.8” tonlipaper.com
- Caliper “TONLI-LUX(HEAVY): Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-017 | TONLI -LUX(HEAVY) | 120g | 787*1092 | 148 | 250 | 25/250 | 80x110x120 | 649.6 | 644.6” tonlipaper.com
- Caliper “TONLI-LUX(HEAVY): Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-019 | 150g | 787*1092 | 185 | 250 | 20/250 | 80x110x120 | 649.6 | 644.6” tonlipaper.com
- Caliper “TONLI-LUX(HEAVY): Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-021 | 180g | 787*1092 | 221 | 125 | 35/125 | 80x110x120 | 681.8 | 676.8” tonlipaper.com
- Caliper “TONLI-LUX(HEAVY): Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-023 | 230g | 787*1092 | 283 | 100 | 35/100 | 80x110x120 | 696.8 | 691.8” tonlipaper.com
- Print process: Screen “TONLI-LUX(HEAVY): Applicable Processes: Screen printing, gold/silver hot stamping, UV printing, embossing, deep embossing, die-cutting, pasting, lamination, flocking” tonlipaper.com
- Certification: FSC “TONLI-LUX(HEAVY): Certifications: FSC, ISO9001, ISO14001” tonlipaper.com
Source: tonlipaper.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Rydal Apparel | James Cropper | Specialty paper | 220-350 | 310-500 | Offset, Digital toner, Screen | Folding carton | FSC | |
| Gmund Classic | Gmund | Specialty paper | 240-320 | Offset, Letterpress, Screen | Commercial | FSC, Cradle to Cradle | ||
| Kraft Nature | Papeterie de Mandeure | Specialty paper | 180-400 | Commercial, Folding carton | ECF | |||
| FANCY CARD | Samwha Paper | Specialty paper | 180-350 | Commercial, Folding carton | ||||
| Mirage | Favini | Specialty paper | High gloss | 120-400 | 136-445 | Offset, HP Indigo, Digital toner, Screen, Digital | Commercial | FSC |
| myTranslucent | Gruppo Cordenons | Specialty paper | 80-320 | 72-265 | Offset, Letterpress, Screen | Commercial | FSC |