TONLI PAPER TONLI-PRE Black Cardstock
| Type | Specialty paper |
|---|---|
| Maker | Mill |
| Series | Black Cardstock |
| Finish | Matt |
| Basis weight | 100-280 gsm |
| Basis weight (lb) | Unknown |
| Caliper | 140-392 µm |
| Caliper (points) | 5.5-15.4 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Unknown |
| Markets | Commercial, Folding carton |
| Certifications | FSC |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: basis weight (lb), print process, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Finish: Matt “TONLI-PRE: Surface Finish: Matte (Glossy & frosted optional)” tonlipaper.com
- Basis weight “TONLI-PRE: Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-005 | TONLI -PRE | 100g | 787*1092 | 140 | 250 | 25/250 | 80x110x120 | 542.1 | 537.1” tonlipaper.com
- Basis weight “TONLI-PRE: Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-007 | 120g | 787*1092 | 168 | 200 | 25/200 | 80x110x120 | 520.6 | 515.6” tonlipaper.com
- Basis weight “TONLI-PRE: Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-009 | 140g | 787*1092 | 196 | 200 | 25/200 | 80x110x120 | 606.6 | 601.6” tonlipaper.com
- Basis weight “TONLI-PRE: Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-011 | 190g | 787*1092 | 266 | 150 | 23/150 | 80x110x120 | 568.3 | 563.3” tonlipaper.com
- Caliper “TONLI-PRE: Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-005 | TONLI -PRE | 100g | 787*1092 | 140 | 250 | 25/250 | 80x110x120 | 542.1 | 537.1” tonlipaper.com
- Caliper “TONLI-PRE: Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-007 | 120g | 787*1092 | 168 | 200 | 25/200 | 80x110x120 | 520.6 | 515.6” tonlipaper.com
- Caliper “TONLI-PRE: Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-009 | 140g | 787*1092 | 196 | 200 | 25/200 | 80x110x120 | 606.6 | 601.6” tonlipaper.com
- Caliper “TONLI-PRE: Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm … 01-011 | 190g | 787*1092 | 266 | 150 | 23/150 | 80x110x120 | 568.3 | 563.3” tonlipaper.com
- Certification: FSC “TONLI-PRE: Certifications: FSC, ISO9001, ISO14001” tonlipaper.com
Source: tonlipaper.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| STARLITE | Samwha Paper | Specialty paper | Luster | 120-250 | Commercial, Folding carton | |||
| Translucent Paper | Minfeng Special Paper | Specialty paper | 50-220 | Commercial, Folding carton | FSC | |||
| Gmund Colors Matt | Gmund | Specialty paper | Matt | 100-400 | Offset, Digital toner, Inkjet, Letterpress, Screen | Commercial | FSC, Cradle to Cradle | |
| Torito® | Papeterie de Mandeure | Specialty paper | Embossed | 240-270 | Commercial, Folding carton | ECF | ||
| PROTABUL Tabulating Card Board | Drewsen Spezialpapiere | Specialty paper | 140-250 | Commercial | ||||
| Digitalvlies DV 195 PRO | Erfurt | Specialty paper | Silk, Matt, Smooth | 195 | Solvent | Sign & wide format | FSC |