Yupo YUPO Digital YPI
| Type | Synthetic paper |
|---|---|
| Maker | Mill |
| Series | YUPO Digital |
| Finish | Unknown |
| Basis weight | Unknown |
| Basis weight (lb) | Unknown |
| Caliper | 150-300 µm |
| Caliper (points) | 5.9-11.8 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Offset, HP Indigo, UV inkjet, Flexo, Thermal transfer |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: finish, basis weight, basis weight (lb), markets, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Caliper “Product Code | Thickness (μm) | Printed Surface | Printing Method: YPI 150 / 200 / 250 / 300 | 150 / 200 / 250 / 300 | Double-sided | HP Indigo / Thermal Transfer / UV Inkjet / Oil-based Offset / UV Offset / UV Flexo, et” yupo.com
- Print process: UV inkjet “Product Code | Thickness (μm) | Printed Surface | Printing Method: YPI 150 / 200 / 250 / 300 | 150 / 200 / 250 / 300 | Double-sided | HP Indigo / Thermal Transfer / UV Inkjet / Oil-based Offset / UV Offset / UV Flexo, et” yupo.com
- Print process: HP Indigo “Product Code | Thickness (μm) | Printed Surface | Printing Method: YPI 150 / 200 / 250 / 300 | 150 / 200 / 250 / 300 | Double-sided | HP Indigo / Thermal Transfer / UV Inkjet / Oil-based Offset / UV Offset / UV Flexo, et” yupo.com
- Print process: Offset “Product Code | Thickness (μm) | Printed Surface | Printing Method: YPI 150 / 200 / 250 / 300 | 150 / 200 / 250 / 300 | Double-sided | HP Indigo / Thermal Transfer / UV Inkjet / Oil-based Offset / UV Offset / UV Flexo, et” yupo.com
- Print process: Flexo “Product Code | Thickness (μm) | Printed Surface | Printing Method: YPI 150 / 200 / 250 / 300 | 150 / 200 / 250 / 300 | Double-sided | HP Indigo / Thermal Transfer / UV Inkjet / Oil-based Offset / UV Offset / UV Flexo, et” yupo.com
- Print process: Thermal transfer “Product Code | Thickness (μm) | Printed Surface | Printing Method: YPI 150 / 200 / 250 / 300 | 150 / 200 / 250 / 300 | Double-sided | HP Indigo / Thermal Transfer / UV Inkjet / Oil-based Offset / UV Offset / UV Flexo, et” yupo.com
Source: yupo.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Polyart HS 2C | Polyart | Synthetic paper | 140-220 | 148-240 | Offset, HP Indigo, Digital toner, UV inkjet, Flexo, Gravure, Letterpress, Thermal transfer | |||
| ENDURO Premium matt | Sihl | Synthetic paper | Matt | 150-280 | 135-230 | Offset, HP Indigo, Digital toner, Flexo, Thermal transfer | Photo, Commercial, Label | FSC |
| 75um UV Inkjet Matte Synthetic Paper | Fulai | Synthetic paper | Matt | 56 | 73 | Digital toner, UV inkjet, Flexo, Letterpress, Screen, Thermal transfer | Label | |
| TC MATTE WHITE BOPP | Green Bay Packaging | Synthetic paper | Matt | 54.2-65.3 | 75-76.2 | Inkjet, UV inkjet, Flexo, Letterpress, Screen, Thermal transfer | Label | |
| Teslin Envos | Teslin (PPG) | Synthetic paper | 254 | Offset, Digital toner, Inkjet, Flexo, Gravure, Screen, Thermal transfer, Digital | ||||
| Stone Paper RBD | Shanxi Sufeng | Synthetic paper | 200-400 | Offset, Latex, Flexo, Gravure | Commercial, Label |