Yupo YUPO Matte FGS
| Type | Synthetic paper |
|---|---|
| Maker | Mill |
| Series | YUPO Matte |
| Finish | Matt |
| Basis weight | Unknown |
| Basis weight (lb) | Unknown |
| Caliper | 65-300 µm |
| Caliper (points) | 2.6-11.8 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Offset, Gravure, Screen |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: basis weight, basis weight (lb), markets, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Finish: Matt “Product Code | Thickness (μm) | Printed Surface | Surface Gloss | Printing Method | Writability: FGS 60 / 80 / 95 / 110 / 130 / 150 / 200 / 250 / 300 | 65 / 80 / 95 / 110 / 130 / 150 / 200 / 250 / 300 | Double-sided | Ma” yupo.com
- Caliper “Product Code | Thickness (μm) | Printed Surface | Surface Gloss | Printing Method | Writability: FGS 60 / 80 / 95 / 110 / 130 / 150 / 200 / 250 / 300 | 65 / 80 / 95 / 110 / 130 / 150 / 200 / 250 / 300 | Double-sided | Ma” yupo.com
- Print process: Offset “Product Code | Thickness (μm) | Printed Surface | Surface Gloss | Printing Method | Writability: FGS 60 / 80 / 95 / 110 / 130 / 150 / 200 / 250 / 300 | 65 / 80 / 95 / 110 / 130 / 150 / 200 / 250 / 300 | Double-sided | Ma” yupo.com
- Print process: Gravure “Product Code | Thickness (μm) | Printed Surface | Surface Gloss | Printing Method | Writability: FGS 60 / 80 / 95 / 110 / 130 / 150 / 200 / 250 / 300 | 65 / 80 / 95 / 110 / 130 / 150 / 200 / 250 / 300 | Double-sided | Ma” yupo.com
- Print process: Screen “Product Code | Thickness (μm) | Printed Surface | Surface Gloss | Printing Method | Writability: FGS 60 / 80 / 95 / 110 / 130 / 150 / 200 / 250 / 300 | 65 / 80 / 95 / 110 / 130 / 150 / 200 / 250 / 300 | Double-sided | Ma” yupo.com
Source: yupo.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| Polyart Satinex DT | Polyart | Synthetic paper | 133 | 120 | Offset, UV inkjet, Flexo, Gravure, Letterpress, Screen, Thermal transfer, Direct thermal | |||
| Teslin Envos | Teslin (PPG) | Synthetic paper | 254 | Offset, Digital toner, Inkjet, Flexo, Gravure, Screen, Thermal transfer, Digital | ||||
| 120um Duplex Matte Fast-dry Synthetic Paper | Fulai | Synthetic paper | Matt | 89 | 122 | Offset, Digital toner, Flexo, Letterpress | Label | |
| MATTE WHITE BOPP | Green Bay Packaging | Synthetic paper | Matt | 81.7 | 94 | Flexo, Letterpress, Screen, Thermal transfer | Label | |
| PEPA PH | Nan Ya Plastics | Synthetic paper | Offset, Screen | Commercial | ||||
| Stone Paper RBD | Shanxi Sufeng | Synthetic paper | 200-400 | Offset, Latex, Flexo, Gravure | Commercial, Label |