Yupo YUPO Matte QJJ
| Type | Synthetic paper |
|---|---|
| Maker | Mill |
| Series | YUPO Matte |
| Finish | Matt |
| Basis weight | Unknown |
| Basis weight (lb) | Unknown |
| Caliper | 350-500 µm |
| Caliper (points) | 13.8-19.7 pt (derived from µm (1 pt = 25.4 µm)) |
| Print process | Offset, Letterpress, Screen |
| Markets | Unknown |
| Certifications | Unknown |
| Food contact | Unknown |
| Recyclability | Unknown |
| Minimum order | Unknown |
| Datasheet | Unknown |
Unknown means the sources we read don't state it: basis weight, basis weight (lb), markets, certifications, food contact, recyclability, minimum order, datasheet.
Where each value comes from
- Finish: Matt “Product Code | Thickness (μm) | Printed Surface | Surface Gloss | Printing Method | Writability: QJJ 350 / 400 / 500 | 350 / 400 / 500 | Double-sided | Matte | Oil-based Offset (YUPO ink) / UV Offset (high-adhesion ink) ” yupo.com
- Caliper “Product Code | Thickness (μm) | Printed Surface | Surface Gloss | Printing Method | Writability: QJJ 350 / 400 / 500 | 350 / 400 / 500 | Double-sided | Matte | Oil-based Offset (YUPO ink) / UV Offset (high-adhesion ink) ” yupo.com
- Print process: Offset “Product Code | Thickness (μm) | Printed Surface | Surface Gloss | Printing Method | Writability: QJJ 350 / 400 / 500 | 350 / 400 / 500 | Double-sided | Matte | Oil-based Offset (YUPO ink) / UV Offset (high-adhesion ink) ” yupo.com
- Print process: Letterpress “Product Code | Thickness (μm) | Printed Surface | Surface Gloss | Printing Method | Writability: QJJ 350 / 400 / 500 | 350 / 400 / 500 | Double-sided | Matte | Oil-based Offset (YUPO ink) / UV Offset (high-adhesion ink) ” yupo.com
- Print process: Screen “Product Code | Thickness (μm) | Printed Surface | Surface Gloss | Printing Method | Writability: QJJ 350 / 400 / 500 | 350 / 400 / 500 | Double-sided | Matte | Oil-based Offset (YUPO ink) / UV Offset (high-adhesion ink) ” yupo.com
Source: yupo.com · checked 2026-10-19
We only record what the sources state. Spot an error, or make this substrate? Send a correction.
Similar grades from other makers
| Grade | Brand | Type | Finish | gsm | Caliper (µm) | Process | Markets | Certifications |
|---|---|---|---|---|---|---|---|---|
| 120um Duplex Matte Fast-dry Synthetic Paper | Fulai | Synthetic paper | Matt | 89 | 122 | Offset, Digital toner, Flexo, Letterpress | Label | |
| MATTE WHITE BOPP | Green Bay Packaging | Synthetic paper | Matt | 81.7 | 94 | Flexo, Letterpress, Screen, Thermal transfer | Label | |
| Polyart Satinex DT | Polyart | Synthetic paper | 133 | 120 | Offset, UV inkjet, Flexo, Gravure, Letterpress, Screen, Thermal transfer, Direct thermal | |||
| PEPA DY | Nan Ya Plastics | Synthetic paper | 47.4-56.7 | 60-70 | Offset, Letterpress | Label | ||
| ENDURO Premium matt | Sihl | Synthetic paper | Matt | 150-280 | 135-230 | Offset, HP Indigo, Digital toner, Flexo, Thermal transfer | Photo, Commercial, Label | FSC |
| Teslin Envos | Teslin (PPG) | Synthetic paper | 254 | Offset, Digital toner, Inkjet, Flexo, Gravure, Screen, Thermal transfer, Digital |